Grade 80 Chain For Sale, Chain Specs & Dimensions
Engineered from specialized USA made alloy steel.
Peerless Chain manufactures Grade 80 Chain used in overhead lifting applications. 80 Chain has excellent energy absorption and is manufactured using special analysis alloy steel. G80 alloy chain is rugged, versatile, high-strength, low-weight chain. Quenched and tempered before proof testing, Grade 80 chain specs & dimensions have tensile strength twice of ordinary steel chain.
Peerless Grade 80 chain meets the latest guidelines of the National Association of Chain Manufacturers (NACM) and ASTM A391/A391M. This is in line with the higher 4-to-1 design factor required by the International Standards Organization (ISO). For fast identification, Peerless Grade 80 chain is embossed USA and stamped P8. For quality control purposes, Peerless chain is date coded for easy traceability.
All heavy duty 80 Grade lifting chain with the 'PEERLESS OVERHEAD LIFTING APPROVED' symbol meets or exceeds the overhead lifting industry requirements.
Grade 80 chain is stamped with P8 for fast identification and date coated for traceability purposes.
Product | Package Type | Trade Size (in.) | Trade Size mm | Wire Dia. (in) | Inside Dim. Length (Nominal) (in.) | Inside Width (Nominal) | Ft/Drum | Net Weight (Lbs.) | Working Load Limit (Lbs.) | Working Load Limit (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|
5050223 | Full Drum | 9/32 | 7 | 0.279 | 0.870 | 0.420 | 800 | 610 | 3500 | 1588 | |
5050323 | Full Drum | 5/16 | 8 | 0.311 | 1.010 | 0.490 | 500 | 463 | 4500 | 2041 | |
5050423 | Full Drum | 3/8 | 10 | 0.394 | 1.230 | 0.580 | 500 | 737 | 7100 | 3221 | |
5050623 | Full Drum | 1/2 | 13 | 0.516 | 1.570 | 0.750 | 300 | 765 | 12000 | 5443 | |
5050823 | Full Drum | 5/8 | 16 | 0.625 | 1.960 | 0.900 | 200 | 725 | 18100 | 8210 | |
5050923 | Full Drum | 3/4 | 20 | 0.781 | 2.420 | 1.140 | 100 | 575 | 28300 | 12837 | |
5051023 | Full Drum | 7/8 | 22 | 0.906 | 2.660 | 1.260 | 100 | 788 | 34200 | 15513 | |
5051123 | Full Drum | 1 | 26 | 1.031 | 2.890 | 1.420 | 50 | 549 | 47700 | 21636 | |
5051223 | Full Drum | 1-1/4 | 32 | 1.260 | 3.780 | 1.640 | 66 | 1080 | 72300 | 32795 | |
5051323 | Full Drum | 1-1/2 | 38 | 1.496 | 4.490 | 1.930 | 50 | 1080 | 100000 | 45359 | |
5051423 | Wooden Box | 1-3/4 | 45 | 1.771 | 5.315 | 2.303 | 98 | 1032 | 131250 | 59534 | |
5051523 | Wooden Box | 2 | 50 | 1.969 | 5.905 | 2.559 | 80 | 3011 | 175000 | 79379 | |
5050224 | Half Drum | 9/32 | 7 | 0.279 | 0.870 | 0.420 | 400 | 305 | 3500 | 1588 | |
5050324 | Half Drum | 5/16 | 8 | 0.311 | 1.010 | 0.490 | 250 | 232 | 4500 | 2041 | |
5050424 | Half Drum | 3/8 | 10 | 0.394 | 1.230 | 0.580 | 250 | 369 | 7100 | 3221 | |
5050624 | Half Drum | 1/2 | 13 | 0.516 | 1.570 | 0.750 | 150 | 383 | 12000 | 5443 |
GRADE
- 80
FINISH
- Black Thermadep
STANDARDS
- Meets or exceeds OSHA, Government, NACM, and ASTM specification requirements
HEAT TREATMENT
- Quenched and tempered before proof testing
ORIGIN
- Made in USA
APPLICATION
- Overhead Lifting
MATERIAL
- Special analysis alloy steel