SSLB
Short Span Lifting Beam - Plate Style
The Short Span Lifting Beam is ideal for short span applications and can be utilized where headroom is limited. It is supplied with a pair of shackles and one standard spread. Engineered and manufactured to ASME B30.20 & BTH-1 Design Category B Service Class 2, this lifting beam is a reliable choice. Peerless Lifting Beams are Proof-Tested to 125% capacity and certificates supplied at No Additional Charge.
OPTIONS
- Additional lift points
- Higher capacities (supplied w/upper shackle)
- Additional lengths
- Upper shackle
- Upper shackle w/onlong link
- Hooks
Click on a product to view details or select multiple products to compare
Restore to default product models sorting
Product | Capacity (Tons) | Outside Spread (Ft.) | Headroom | Bail Height | Bail Opening Width | Bail Opening Height | Bail Thickness | Shackle Size | Shackle Clearance | Weight (Lbs.) | |
---|---|---|---|---|---|---|---|---|---|---|---|
SSLB-.25-1 | 1/4 | 1 | 7 | 0.63 | 2 | 4 | 0.5 | 3/8 | 0.9 | 8 | |
SSLB-.25-2 | 1/4 | 2 | 8 | 0.63 | 2 | 4 | 0.5 | 3/8 | 0.9 | 17 | |
SSLB-.25-3 | 1/4 | 3 | 11-3/4 | 0.63 | 2 | 4 | 0.5 | 3/8 | 0.9 | 36 | |
SSLB-1-1 | 1 | 1 | 9 | 0.88 | 3 | 5 | 0.75 | 5/8 | 1.6 | 18 | |
SSLB-1-2 | 1 | 2 | 10-1/4 | 0.88 | 3 | 5 | 0.75 | 5/8 | 1.6 | 36 | |
SSLB-1-3 | 1 | 3 | 12-3/4 | 0.88 | 3 | 5 | 0.75 | 5/8 | 1.6 | 63 | |
SSLB-3-1 | 3 | 1 | 9-3/4 | 1.25 | 3 | 5 | 1 | 3/4 | 1.8 | 30 | |
SSLB-3-2 | 3 | 2 | 11-3/4 | 1.25 | 3 | 5 | 1 | 3/4 | 1.8 | 58 | |
SSLB-3-3 | 3 | 3 | 14-1/2 | 1.25 | 3 | 5 | 1 | 3/4 | 1.8 | 100 | |
SSLB-10-2 | 10 | 2 | 16 | 2 | 4 | 7 | 1.25 | 7/8 | 2.1 | 103 | |
SSLB-10-3 | 10 | 3 | 20-1/4 | 2 | 4 | 7 | 1.25 | 7/8 | 2.1 | 178 | |
SSLB-20-2 | 20 | 2 | 20-1/4 | 2.5 | 5 | 9 | 1.5 | 1-1/4 | 3.1 | 170 | |
SSLB-20-3 | 20 | 3 | 25 | 2.5 | 5 | 9 | 1.5 | 1-1/4 | 3.1 | 278 | |
SSLB-40-2 | 40 | 2 | 28 | 3.5 | 7 | 16 | 2.5 | 1-3/4 | 4.5 | 427 | |
SSLB-40-3 | 40 | 3 | 30-3/4 | 3.5 | 7 | 16 | 2.5 | 1-3/4 | 4.5 | 619 | |
SSLB-50-2 | 50 | 2 | 28 | 3.63 | 7 | 16 | 2.5 | 1-3/4 | 4.5 | 432 | |
SSLB-50-3 | 50 | 3 | 32 | 3.63 | 7 | 16 | 2.5 | 1-3/4 | 4.5 | 648 | |
SSLB-70-2 | 70 | 2 | 31-1/2 | 4.00 | 7 | 18 | 3.00 | 2 | 4.8 | 632 | |
SSLB-70-3 | 70 | 3 | 34-1/2 | 4.00 | 7 | 18 | 3.00 | 2 | 4.8 | 894 | |
SSLB-110-2 | 110 | 2 | 37-1/4 | 5.25 | 8 | 20 | 3.50 | 2 1/2 | 7 | 974 | |
SSLB-110-3 | 110 | 3 | 39-1/2 | 5.25 | 8 | 20 | 3.50 | 2 1/2 | 7 | 1289 | |
SSLB-149-2 | 149 | 2 | 43 | 6.00 | 9 | 22 | 4.00 | 3 | 8.8 | 1369 | |
SSLB-149-3 | 149 | 3 | 44-1/2 | 6.00 | 9 | 22 | 4.00 | 3 | 8.8 | 1735 | |
SSLB-170-2 | 170 | 2 | 45 | 6.50 | 10 | 24 | 4.00 | 3 | 8.2 | 1438 | |
SSLB-170-3 | 170 | 3 | 47-1/2 | 6.50 | 10 | 24 | 4.00 | 3 | 8.2 | 1854 | |
SSLB-195-2 | 195 | 2 | 48 | 6.50 | 10 | 24 | 5.00 | 3 1/2 | 9.7 | 2157 | |
SSLB-195-3 | 195 | 3 | 48 | 6.50 | 10 | 24 | 5.00 | 3 1/2 | 9.7 | 2595 |
OPTIONS
- Additional lift points
- Higher capacities (supplied w/upper shackle)
- Additional lengths
- Upper shackle
- Upper shackle w/oblong link
- Hooks