BSLB
Basket Sling Lifting Beam
This USA made Basket Sling Lifting Beam can be utilized where headroom is limited with slings in a basket hitch. It includes two sets of fixed hooks (3' and 4' beams have one set of hooks). This beam has two standard lift points for load adjustment: outside lift point and inside lift point (1/2 the overall length). Engineered and manufactured to ASME B30.20 & BTH-I Design Category B Service Class 2 and proof-tested to 125% capacity and certificates supplied at No Additional Charge.
OPTIONS
- Additional lift points
- Higher capacities
- Additional lengths
- Lower headroom bail
- Additional hooks
- Sling spacers
- Horn hooks
Click on a product to view details or select multiple products to compare
Restore to default product models sorting
Product | Capacity (Tons) | Outside Spread (Ft.) | Headroom | Bail Height | Bail Opening Width | Bail Opening Height | Bail Thickness | Hook Opening | Weight (Lbs.) | |
---|---|---|---|---|---|---|---|---|---|---|
BSLB-1/2-3 | 1/2 | 3 | 9 | 0.88 | 3 | 5 | 0.75 | 1.06 | 53 | |
BSLB-1/2-4 | 1/2 | 4 | 9 | 0.88 | 3 | 5 | 0.75 | 1.06 | 68 | |
BSLB-1/2-6 | 1/2 | 6 | 9 | 0.88 | 3 | 5 | 0.75 | 1.06 | 116 | |
BSLB-1/2-8 | 1/2 | 8 | 9 | 0.88 | 3 | 5 | 0.75 | 1.06 | 158 | |
BSLB-1/2-10 | 1/2 | 10 | 10 | 0.88 | 3 | 5 | 0.75 | 1.06 | 210 | |
BSLB-1/2-12 | 1/2 | 12 | 10 | 0.88 | 3 | 5 | 0.75 | 1.06 | 231 | |
BSLB-1/2-14 | 1/2 | 14 | 11 | 0.88 | 3 | 5 | 0.75 | 1.06 | 313 | |
BSLB-1/2-16 | 1/2 | 16 | 11 | 0.88 | 3 | 5 | 0.75 | 1.06 | 348 | |
BSLB-1/2-18 | 1/2 | 18 | 12 | 0.88 | 3 | 5 | 0.75 | 1.06 | 445 | |
BSLB-1/2-20 | 1/2 | 20 | 12 | 0.88 | 3 | 5 | 0.75 | 1.06 | 486 | |
BSLB-1/2-24 | 1/2 | 24 | 13 | 0.88 | 3 | 5 | 0.75 | 1.06 | 658 | |
BSLB-1/2-30 | 1/2 | 30 | 14 | 0.88 | 3 | 5 | 0.75 | 1.06 | 898 | |
BSLB-1-3 | 1 | 3 | 9 | 0.88 | 3 | 5 | 0.75 | 1.13 | 53 | |
BSLB-1-4 | 1 | 4 | 9 | 0.88 | 3 | 5 | 0.75 | 1.13 | 68 | |
BSLB-1-6 | 1 | 6 | 10 | 0.88 | 3 | 5 | 0.75 | 1.13 | 152 | |
BSLB-1-8 | 1 | 8 | 11 | 0.88 | 3 | 5 | 0.75 | 1.13 | 221 | |
BSLB-1-10 | 1 | 10 | 11 | 0.88 | 3 | 5 | 0.75 | 1.13 | 242 | |
BSLB-1-12 | 1 | 12 | 12 | 0.88 | 3 | 5 | 0.75 | 1.13 | 305 | |
BSLB-1-14 | 1 | 14 | 12 | 0.88 | 3 | 5 | 0.75 | 1.13 | 355 | |
BSLB-1-16 | 1 | 16 | 13 | 0.88 | 3 | 5 | 0.75 | 1.13 | 410 | |
BSLB-1-18 | 1 | 18 | 14 | 0.88 | 3 | 5 | 0.75 | 1.13 | 566 | |
BSLB-1-20 | 1 | 20 | 14 | 0.88 | 3 | 5 | 0.75 | 1.13 | 617 | |
BSLB-1-24 | 1 | 24 | 16 | 0.88 | 3 | 5 | 0.75 | 1.13 | 952 | |
BSLB-1-30 | 1 | 30 | 16 | 0.88 | 3 | 5 | 0.75 | 1.13 | 1208 | |
BSLB-2-3 | 2 | 3 | 10 | 0.88 | 3 | 5 | 0.75 | 1.13 | 74 | |
BSLB-2-4 | 2 | 4 | 11 | 0.88 | 3 | 5 | 0.75 | 1.13 | 95 | |
BSLB-2-6 | 2 | 6 | 11 | 0.88 | 3 | 5 | 0.75 | 1.13 | 168 | |
BSLB-2-8 | 2 | 8 | 12 | 0.88 | 3 | 5 | 0.75 | 1.13 | 236 | |
BSLB-2-10 | 2 | 10 | 13 | 0.88 | 3 | 5 | 0.75 | 1.13 | 315 | |
BSLB-2-12 | 2 | 12 | 14 | 0.88 | 3 | 5 | 0.75 | 1.13 | 394 | |
BSLB-2-14 | 2 | 14 | 14 | 0.88 | 3 | 5 | 0.75 | 1.13 | 469 | |
BSLB-2-16 | 2 | 16 | 15 | 0.88 | 3 | 5 | 0.75 | 1.13 | 541 | |
BSLB-2-18 | 2 | 18 | 16 | 0.88 | 3 | 5 | 0.75 | 1.13 | 761 | |
BSLB-2-20 | 2 | 20 | 16 | 0.88 | 3 | 5 | 0.75 | 1.13 | 856 | |
BSLB-2-24 | 2 | 24 | 18 | 0.88 | 3 | 5 | 0.75 | 1.13 | 1282 | |
BSLB-2-30 | 2 | 30 | 21 | 0.88 | 3 | 5 | 0.75 | 1.13 | 2386 | |
BSLB-5-3 | 5 | 3 | 14 | 2 | 4 | 7 | 1 | 1.13 | 95 | |
BSLB-5-4 | 5 | 4 | 15 | 2 | 4 | 7 | 1 | 1.13 | 168 | |
BSLB-5-6 | 5 | 6 | 16 | 2 | 4 | 7 | 1 | 1.13 | 289 | |
BSLB-5-8 | 5 | 8 | 17 | 2 | 4 | 7 | 1 | 1.13 | 368 | |
BSLB-5-10 | 5 | 10 | 17 | 2 | 4 | 7 | 1 | 1.13 | 473 | |
BSLB-5-12 | 5 | 12 | 17 | 2 | 4 | 7 | 1 | 1.13 | 525 | |
BSLB-5-14 | 5 | 14 | 19 | 2 | 4 | 7 | 1.25 | 1.13 | 897 | |
BSLB-5-16 | 5 | 16 | 20 | 2 | 4 | 7 | 1.25 | 1.13 | 987 | |
BSLB-5-18 | 5 | 18 | 23 | 2 | 4 | 7 | 1.25 | 1.13 | 1468 | |
BSLB-5-20 | 5 | 20 | 23 | 2 | 4 | 7 | 1.25 | 1.13 | 1733 | |
BSLB-5-24 | 5 | 24 | 23 | 2 | 4 | 7 | 1.25 | 1.13 | 2251 | |
BSLB-5-30 | 5 | 30 | 26 | 2 | 4 | 7 | 1.25 | 1.13 | 2447 | |
BSLB-7.5-3 | 7.5 | 3 | 15 | 2 | 4 | 7 | 1.25 | 1.75 | 158 | |
BSLB-7.5-4 | 7.5 | 4 | 16 | 2 | 4 | 7 | 1.25 | 1.75 | 189 | |
BSLB-7.5-6 | 7.5 | 6 | 17 | 2 | 4 | 7 | 1.25 | 1.75 | 336 | |
BSLB-7.5-8 | 7.5 | 8 | 18 | 2 | 4 | 7 | 1.25 | 1.75 | 431 | |
BSLB-7.5-10 | 7.5 | 10 | 18 | 2 | 4 | 7 | 1.25 | 1.75 | 525 | |
BSLB-7.5-12 | 7.5 | 12 | 20 | 2 | 4 | 7 | 1.25 | 1.75 | 735 | |
BSLB-7.5-14 | 7.5 | 14 | 23 | 2 | 4 | 7 | 1.25 | 1.75 | 1204 | |
BSLB-7.5-16 | 7.5 | 16 | 23 | 2 | 4 | 7 | 1.25 | 1.75 | 1364 | |
BSLB-7.5-18 | 7.5 | 18 | 23 | 2 | 4 | 7 | 1.25 | 1.75 | 1541 | |
BSLB-7.5-20 | 7.5 | 20 | 23 | 2 | 4 | 7 | 1.25 | 1.75 | 1686 | |
BSLB-7.5-24 | 7.5 | 24 | 26 | 2 | 4 | 7 | 1.25 | 1.75 | 2452 | |
BSLB-7.5-30 | 7.5 | 30 | 26 | 2 | 4 | 7 | 1.25 | 1.75 | 3021 | |
BSLB-10-3 | 10 | 3 | 16 | 2 | 4 | 7 | 1.25 | 1.75 | 163 | |
BSLB-10-4 | 10 | 4 | 17 | 2 | 4 | 7 | 1.25 | 1.75 | 210 | |
BSLB-10-6 | 10 | 6 | 18 | 2 | 4 | 7 | 1.25 | 1.75 | 347 | |
BSLB-10-8 | 10 | 8 | 20 | 2 | 4 | 7 | 1.25 | 1.75 | 525 | |
BSLB-10-10 | 10 | 10 | 23 | 2 | 4 | 7 | 1.25 | 1.75 | 893 | |
BSLB-10-12 | 10 | 12 | 20 | 2 | 4 | 7 | 1.25 | 1.75 | 1050 | |
BSLB-10-14 | 10 | 14 | 23 | 2 | 4 | 7 | 1.25 | 1.75 | 1220 | |
BSLB-10-16 | 10 | 16 | 23 | 2 | 4 | 7 | 1.25 | 1.75 | 1365 | |
BSLB-10-18 | 10 | 18 | 26 | 2 | 4 | 7 | 1.25 | 1.75 | 1827 | |
BSLB-10-20 | 10 | 20 | 26 | 2 | 4 | 7 | 1.25 | 1.75 | 2040 | |
BSLB-10-24 | 10 | 24 | 26 | 2 | 4 | 7 | 1.25 | 1.75 | 2472 | |
BSLB-10-30 | 10 | 30 | 26 | 2 | 4 | 7 | 1.25 | 1.75 | 3110 | |
BSLB-15-3 | 15 | 3 | 19 | 2.5 | 5 | 9 | 1.5 | 4 | 266 | |
BSLB-15-4 | 15 | 4 | 20 | 2.5 | 5 | 9 | 1.5 | 4 | 344 | |
BSLB-15-6 | 15 | 6 | 22 | 2.5 | 5 | 9 | 1.5 | 4 | 956 | |
BSLB-15-8 | 15 | 8 | 22 | 2.5 | 5 | 9 | 1.5 | 4 | 1050 | |
BSLB-15-10 | 15 | 10 | 25 | 2.5 | 5 | 9 | 1.5 | 4 | 1208 | |
BSLB-15-12 | 15 | 12 | 28 | 2.5 | 5 | 9 | 1.5 | 4 | 1827 | |
BSLB-15-14 | 15 | 14 | 28 | 2.5 | 5 | 9 | 1.5 | 4 | 2032 | |
BSLB-15-16 | 15 | 16 | 28 | 2.5 | 5 | 9 | 1.5 | 4 | 2205 | |
BSLB-15-18 | 15 | 18 | 28 | 2.5 | 5 | 9 | 1.5 | 4 | 2511 | |
BSLB-15-20 | 15 | 20 | 28 | 2.5 | 5 | 9 | 1.5 | 4 | 2713 | |
BSLB-15-24 | 15 | 24 | 28 | 2.5 | 5 | 9 | 1.5 | 4 | 3675 | |
BSLB-15-30 | 15 | 30 | 30 | 2.5 | 5 | 9 | 1.5 | 4 | 4305 | |
BSLB-20-3 | 20 | 3 | 20 | 2.5 | 5 | 9 | 1.5 | 4 | 417 | |
BSLB-20-4 | 20 | 4 | 22 | 2.5 | 5 | 9 | 1.5 | 4 | 495 | |
BSLB-20-6 | 20 | 6 | 22 | 2.5 | 5 | 9 | 1.5 | 4 | 1019 | |
BSLB-20-8 | 20 | 8 | 25 | 2.5 | 5 | 9 | 1.5 | 4 | 1302 | |
BSLB-20-10 | 20 | 10 | 25 | 2.5 | 5 | 9 | 1.5 | 4 | 1319 | |
BSLB-20-12 | 20 | 12 | 25 | 2.5 | 5 | 9 | 1.5 | 4 | 2079 | |
BSLB-20-14 | 20 | 14 | 28 | 2.5 | 5 | 9 | 1.5 | 4 | 2168 | |
BSLB-20-16 | 20 | 16 | 28 | 2.5 | 5 | 9 | 1.5 | 4 | 2321 | |
BSLB-20-18 | 20 | 18 | 28 | 2.5 | 5 | 9 | 1.5 | 4 | 2604 | |
BSLB-20-20 | 20 | 20 | 28 | 2.5 | 5 | 9 | 1.5 | 4 | 2893 | |
BSLB-20-24 | 20 | 24 | 31 | 2.5 | 5 | 9 | 1.5 | 4 | 4247 | |
BSLB-20-30 | 20 | 30 | 31 | 2.5 | 5 | 9 | 1.5 | 4 | 4725 |
OPTIONS
- Additional lift points
- Higher capacity
- Additional lengths
- Lower headroom bail
- Additional hooks
- Sling spacers
- Horn hooks