PLHW
Adjustable Fork Pallet Lifter
This style of lifter is designed to lift and carry palletized loads efficiently with an overhead crane. Supplied standard with a hand wheel to adjust forks to allow the lifter to handle various pallet sizes. Counter balanced to hang level when unloaded. Easily maintained low headroom design. The bail is a lower headroom design and is positioned to avoid size loading the crane hook. Engineered and manufactured to ASME B30.20 & BTH-1 Design Category B Service Class 2. 100% of ALL Peerless Pallet Lifters are Proof-Tested to 125% capacity and certificates supplied at No Additional Charge.
OPTIONS
- Larger throat openings
- Greater outside fork widths
- Additional sizes and capacities available
Product | Capacity (Tons) | Fork Length (in) | Fork Width | Fork Height | Outside Fork Width Min/Max | Bail Center | Headroom | Throat Opening Height | Bail Height | Bail Opening Width | Bail Opening Height | Bail Thickness | Weight (Lbs.) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLHW-1-36 | 1 | 36 | 2 | 2 | 16/38 | 18 | 58 | 48 | 0.88 | 3 | 5 | 0.75 | 900 | |
PLHW-1-42 | 1 | 42 | 2 | 2 | 16/38 | 21 | 58 | 48 | 0.88 | 3 | 5 | 0.75 | 1025 | |
PLHW-1-48 | 1 | 48 | 2 | 2 | 16/38 | 24 | 58 | 48 | 0.88 | 3 | 5 | 0.75 | 1050 | |
PLHW-1.5-36 | 1.5 | 36 | 3 | 2 | 16/38 | 18 | 59 | 48 | 0.88 | 3 | 5 | 0.75 | 1140 | |
PLHW-1.5-42 | 1.5 | 42 | 3 | 2 | 16/38 | 21 | 59 | 48 | 0.88 | 3 | 5 | 0.75 | 1215 | |
PLHW-1.5-48 | 1.5 | 48 | 3 | 2 | 16/38 | 24 | 60 | 48 | 0.88 | 3 | 5 | 0.75 | 1285 | |
PLHW-2-36 | 2 | 36 | 3 | 2 | 16/38 | 18 | 60 | 48 | 0.88 | 3 | 5 | 0.75 | 1325 | |
PLHW-2-42 | 2 | 42 | 4 | 2 | 16/38 | 21 | 60 | 48 | 0.88 | 3 | 5 | 0.75 | 1435 | |
PLHW-2-48 | 2 | 48 | 4 | 2 | 16/38 | 24 | 60 | 48 | 0.88 | 3 | 5 | 0.75 | 1460 | |
PLHW-3-42 | 3 | 42 | 4.5 | 2.5 | 16/38 | 21 | 61.5 | 48 | 1.25 | 3 | 5 | 1 | 1690 | |
PLHW-3-48 | 3 | 48 | 4.5 | 2.5 | 16/38 | 24 | 61.5 | 48 | 1.25 | 3 | 5 | 1 | 1850 | |
PLHW-3-54 | 3 | 54 | 4.5 | 2.5 | 16/38 | 27 | 63 | 48 | 1.25 | 3 | 5 | 1 | 2700 | |
PLHW-4-48 | 4 | 48 | 5 | 3 | 16/38 | 24 | 64 | 48 | 1.25 | 3 | 5 | 1 | 2160 | |
PLHW-4-60 | 4 | 60 | 5 | 3 | 16/38 | 30 | 76 | 60 | 1.25 | 3 | 5 | 1 | 3025 | |
PLHW-5-48 | 5 | 48 | 5 | 3 | 16/38 | 24 | 65 | 48 | 1.5 | 4 | 7 | 1.25 | 2520 | |
PLHW-5-60 | 5 | 60 | 5 | 3 | 16/38 | 30 | 77 | 60 | 1.5 | 4 | 7 | 1.25 | 2960 |
OPTIONS
- Larger throat openings
- Greater outside fork widths
- Additional sizes and capacities available