Lock Link Chains
Lock Link Chains
The strongest weldless chain with all links facing in the same direction, making it ideal for pipe suspension and operating overhead doors and steam valves. Order unit is foot. NOT FOR OVERHEAD LIFTING.
Click on a product to view details or select multiple products to compare
Restore to default product models sorting
Product | Package Type | Finish | Trade Size | Wire Dia. (in) | Inside Chain Link Length (in) | Inside Chain Link Width (in.) | Ft. Per Package | Net Weight (Lbs.) | Working Load Limit (Lbs.) | Working Load Limit (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|
250320201 | Carton | Zinc | 2 | 0.091 | 1.090 | 0.350 | 100 | 0.10 | 155 | 70 | |
250321001 | Carton | Zinc | 1/0 | 0.120 | 1.290 | 0.430 | 100 | 0.17 | 265 | 120 | |
7022032 | Carton | Zinc | 4/0 | 0.162 | 1.780 | 0.520 | 100 | 0.29 | 340 | 154 | |
250324001 | Carton | Zinc | 4/0 | 0.162 | 1.780 | 0.520 | 100 | 0.29 | 485 | 220 | |
250325001 | Carton | Zinc | 5/0 | 0.177 | 2.140 | 0.630 | 100 | 0.34 | 580 | 263 |
FINISH
- Zinc plated
STANDARDS
- Meets or exceeds OSHA, Government, NACM, and ASTM specification requirements
APPLICATION
- Ideal for pipe suspension and operating overhead doors and steam valves
MATERIAL
- Low carbon steel