Click on a product to view details or select multiple products to compare
Restore to default product models sorting
Product | Trade Size (in.) | Pin Dia. (D) (in) | Finish | Dim A (in.) | Dim B (in.) | Dim E (in.) | Dim W (in.) | Quantity Per Pkg. | Lbs. Per Ea. | Working Load Limit (Tons) | |
---|---|---|---|---|---|---|---|---|---|---|---|
8065005 | 3/16 | 1/4 | Hot Dip Galvanized | 0.87 | 0.20 | 0.63 | 0.35 | 10 | 0.04 | 1/4 | |
8065805 | 3/16 | 1/4 | Zinc | 0.87 | 0.20 | 0.63 | 0.35 | 10 | 0.04 | 1/4 | |
8065105 | 1/4 | 5/16 | Hot Dip Galvanized | 1.10 | 0.24 | 0.75 | 0.47 | 10 | 0.08 | 1/3 | |
8065905 | 1/4 | 5/16 | Zinc | 1.10 | 0.24 | 0.75 | 0.47 | 10 | 0.08 | 1/3 | |
8065205 | 5/16 | 3/8 | Hot Dip Galvanized | 1.22 | 0.28 | 0.83 | 0.59 | 10 | 0.13 | 1/2 | |
8066005 | 5/16 | 3/8 | Zinc | 1.22 | 0.28 | 0.83 | 0.59 | 10 | 0.13 | 1/2 | |
8065305 | 3/8 | 7/16 | Hot Dip Galvanized | 1.42 | 0.36 | 1.02 | 0.63 | 10 | 0.23 | 3/4 | |
8066105 | 3/8 | 7/16 | Zinc | 1.42 | 0.36 | 1.02 | 0.63 | 10 | 0.23 | 3/4 | |
8065405 | 7/16 | 1/2 | Hot Dip Galvanized | 1.77 | 0.4 | 1.07 | 0.63 | 10 | 0.31 | 1 | |
8065505 | 1/2 | 5/8 | Hot Dip Galvanized | 1.89 | 0.48 | 1.30 | 0.87 | 10 | 0.55 | 1-1/2 | |
8065605 | 5/8 | 3/4 | Hot Dip Galvanized | 2.32 | 0.59 | 1.62 | 1.1 | 5 | 1.08 | 2-1/4 | |
8065705 | 3/4 | 7/8 | Hot Dip Galvanized | 2.64 | 0.75 | 1.93 | 1.30 | 4 | 1.76 | 3-1/4 |
FINISH
- Hot Dipped Galvanized
APPLICATION
- Hardware and industrial, accessory