Click on a product to view details or select multiple products to compare
Restore to default product models sorting
Product Capacity (Tons) Top Shackle (Tons) Bottom Shackle (Tons) Schedule 80 Pipe Size (In.) Schedule 80 Wall Thickness (In.)
EC-5-25 25 17 13.5 5 0.375
EC-5-50 50 35 25 5 0.375
EC-8-50 50 35 25 8 0.500
EC-8-80 80 55 55 8 0.500
EC-12-80 80 55 55 12 0.687
EC-12-110 110 85 55 12 0.687
EC-12-130 130 85 85 12 0.687
OPTIONS
  • Higher capacities.
  • Upper and lower shackles.
  • Chain top rigging.
  • Wire rope top rigging.