Click on a product to view details or select multiple products to compare
Restore to default product models sorting
Product Capacity (Tons) Outside Spread (Ft.) Headroom Pin Diameter (D) (in) Bail Opening Width Bail Opening Height Overall Width Overall Height Weight (Lbs.)
SDLB-50-10 50 10 57 5 8 19.5 138 70 3313
SDLB-50-15 50 15 58 5 8 19.5 198 71 4417
SDLB-50-20 50 20 58 5 8 19.5 258 71 5935
SDLB-65-10 65 10 58 5 8 19.5 138 71 3518
SDLB-65-15 65 15 61 5 8 19.5 198 74 4735
SDLB-65-20 65 20 64 5 8 19.5 258 77 6671
SDLB-80-10 80 10 64 5.5 8 21.25 138 77 4212
SDLB-80-15 80 15 67 5.5 8 21.25 198 80 5529
SDLB-80-20 80 20 70 5.5 8 21.25 258 83 7675
OPTIONS
  • Additional lift points
  • Higher capacities
  • Additional lengths
  • Swivel hooks
  • Additional shackles