Click on a product to view details or select multiple products to compare
Restore to default product models sorting
Product Capacity (Tons) Coil Width Max/Min Headroom Lift Arm Length (in) Lift Arm Height Lift Arm Width Throat Opening Height Bail Height Bail Opening Width Bail Opening Height Bail Thickness Weight (Lbs.)
CL-5-36 5 36/24 38 30 6.25 4 24 1.5 4 7 1.25 500
CL-5-48 5 48/30 38 39 6.25 4 24 1.5 4 7 1.25 730
CL-5-60 5 60/36 38.8 48 7 4 24 1.5 4 7 1.25 885
CL-7.5-36 7.5 36/24 38.3 30 6.5 4 24 1.5 4 7 1.5 725
CL-7.5-48 7.5 48/30 39 39 7.25 4 24 1.5 4 7 1.5 875
CL-7.5-60 7.5 60/36 39.8 48 8 4 24 1.5 4 7 1.5 1060
CL-10-48 10 48/30 42.5 39 8.25 4 24 2 5 9 1.75 1060
CL-10-60 10 60/36 42.5 48 8.25 4 24 2 5 9 1.75 1425
CL-10-72 10 72/42 43.3 57 9 4 24 2 5 9 1.75 1670
CL-15-48 15 48/30 49.3 39 9 4 30 2 5 9 1.75 1615
CL-15-60 15 60/36 50.3 48 10 4 30 2 5 9 1.75 1925
CL-15-72 15 72/42 51 57 10.75 4 30 2 5 9 1.75 2220
CL-20-60 20 60/36 54 48 10.5 4 30 2.25 6 12 2 2520
CL-20-72 20 72/42 55 57 11.5 4 30 2.25 6 12 2 2950
CL-25-60 25 60/36 61.5 48 11.75 4 34 2.5 6 14 2.25 3060
CL-25-72 25 72/42 62.5 57 12.75 4 34 2.5 6 14 2.25 3525
CL-30-60 30 60/36 62.75 48 12.75 4 34 2.75 6 14 2.5 3425
CL-30-72 30 72/42 62 57 12 5 34 2.75 6 14 2.5 4525
CL-40-72 40 72/42 72.3 57 13.75 5 38 3.25 7 18 3 5730
CL-50-84 50 84/48 77.5 66 16.5 5 40 3.75 7 18 3 7550
OPTIONS
  • Higher capacities
  • Additional lengths
  • Larger throat opening
  • Protective padding
  • Parking stands