Click to enlarge

*For informational purposes only

Click on a product to view details or select multiple products to compare
Restore to default product models sorting
Product Manufacturer Part No. Chain Size Inches Chain Size mm Dim D (in.) Dim E (in.) Dim F (in.) Dim G (in.) Dim H (in.) Dim O (in.) Dim O1 (in.) Dim R (in.) Lbs. Per Ea. Working Load Limit (Lbs.)
8417100 SHE6 1/4 6 0.709 0.394 0.787 0.650 0.827 0.984 0.748 3.327 0.75 3100
8417200 SHE7-8 9/32 - 5/16 7 - 8 0.945 0.433 0.984 0.748 1.063 1.260 0.984 4.173 1.23 5700
8417400 SHE10 3/8 10 1.181 0.630 1.339 1.024 1.299 1.575 1.220 5.157 2.65 8800
8417600 SHE13 1/2 13 1.496 0.748 1.693 1.299 1.654 1.890 1.535 6.457 5.18 15000
8417700 SHE16 5/8 16 1.732 0.984 1.969 1.575 1.969 2.165 1.772 7.185 8.20 22600
8417800 SHE19-20 3/4 19-20 2.087 1.063 2.165 1.890 2.126 2.402 2.126 8.071 13.12 35300
8417900 SHE22 7/8 22 2.362 1.181 2.362 1.969 2.402 2.795 2.402 8.858 17.35 42700
8418000 SHE26 1 26 2.835 1.417 2.756 2.362 2.717 3.307 2.874 10.433 30.43 59700
GRADE
  • 100
FINISH
  • Blue Powder Coat Finish
STANDARDS
  • Meets or exceeds ASTM A952, NACM, OSHA 910 Standards
  • Fatigue Tested at 1.5 times the WLL for 20,000 cycles
  • Proof Tested at twice the WLL
  • Safety factor 4:1
ATTACHMENT
  • Eye
HEAT TREATMENT
  • Quenched and tempered before proof testing
ORIGIN
  • Made in Italy
HOOK TYPE
  • Sling Hook tip supported hook latch for added safety
APPLICATION
  • Overhead Lifting
  • Commonly used with choker chain slings
MATERIAL
  • Premium Fine Grain Alloy Steel