Click on a product to view details or select multiple products to compare
Restore to default product models sorting
Product Capacity (Tons) Fork Length (in) Fork Width Fork Height Outside Fork Width Min/Max Bail Center Headroom Throat Opening Height Bail Height Bail Opening Width Bail Opening Height Bail Thickness Weight (Lbs.)
PLAH-7.5-48 7.5 48 6 3 16/48 24 66 48 1.5 4 7 1.5 3350
PLAH-7.5-60 7.5 60 8 3 20/48 30 77.5 60 1.5 4 7 1.5 4550
PLAH-7.5-72 7.5 72 10 3 24/48 36 80 60 1.5 4 7 1.5 5050
PLAH-10-48 10 48 8 3 20/48 24 65.5 48 2 5 9 1.75 3950
PLAH-10-60 10 60 10 3 24/48 30 77.5 60 2 5 9 1.75 5750
PLAH-10-72 10 72 10 3.5 24/48 36 82 60 2 5 9 1.75 6550
PLAH-12.5-48 12.5 48 8 3 16/48 24 82 48 2 5 9 1.75 5250
PLAH-12.5-60 12.5 60 10 3 24/48 30 82 60 2 5 9 1.75 6350
PLAH-12.5-72 12.5 72 10 3.5 24/48 36 82 60 2 5 9 1.75 7350
PLAH-15-60 15 60 10 3.5 24/48 30 82 60 2 5 9 1.75 7050
PLAH-15-72 15 72 12 3.5 28/48 36 82.5 60 2 5 9 1.75 8450
OPTIONS
  • Larger throat openings
  • Greater outside fork widths
  • Additional sizes and capacities available