Click on a product to view details or select multiple products to compare
Restore to default product models sorting
Product Capacity (Tons) Max. Spread (Ft.) Min. Spread (Ft.) Bail Adjustment Headroom Top Shackle (Tons) Bottom Shackle (Tons) Weight (Lbs.)
UNVB-1/4-4 1/4 4 1 16 8 1.5 1.5 45
UNVB-1/2-4 1/2 4 1 16 8 1.5 1.5 45
UNVB-1/2-6 1/2 6 3 24 11 1.5 1.5 100
UNVB-1/2-8 1/2 8 4 32 11 1.5 1.5 135
UNVB-1/2-10 1/2 10 5 40 11 1.5 1.5 145
UNVB-1-6 1 6 3 24 11 1.5 1.5 100
UNVB-1-8 1 8 4 32 12 1.5 1.5 140
UNVB-1-10 1 10 5 40 12 1.5 1.5 175
UNVB-2-6 2 6 3 24 14 3.25 2 130
UNVB-2-8 2 8 4 32 15 3.25 2 200
UNVB-2-10 2 10 5 40 16 3.25 2 280
UNVB-4-8 4 8 4 32 18 4.75 4.75 290
UNVB-4-10 4 10 5 40 20 4.75 4.75 420
UNVB-4-12 4 12 6 48 20 4.75 4.75 500
UNVB-5-8 5 8 4 32 20 6.5 4.75 320
UNVB-5-10 5 10 5 40 21 6.5 4.75 465
UNVB-5-12 5 12 6 48 21 6.5 4.75 550
UNVB-7-12 7 12 6 48 25 6.5 6.5 790
OPTIONS
  • Chain top rigging
  • Three point lifting system
  • Four point lifting system
  • Additional lift points and spreads
  • Higher capacities
  • Additional lengths
  • Swivel hooks