ACCO® G43 Domestic High Test ISO Chain
A high tensile strength carbon steel anchor (windlass) chain with an ISO short link that provides greater strength-to-weight ratio than proof coil chain. The short link makes it more flexible and ideally suited as a windlass chain. Check the fit or contact windlass manufacturer before purchase. This extra thick hot dip galvanized finish is recommended for all marine applications. ACCO® G43 Domestic High Test ISO Chain is stamped with G4 and is available either in a self-colored or hot dipped glavanized finish. NOT for overhead lifting.
Product | Finish | Trade Size (in.) | Wire Dia. (in) | Inside Dim. Length (Nominal) (in.) | Inside Dim. Width (Min) (in.) | Qty. Per Drum | Net Weight (Lbs.) | Working Load Limit (Lbs.) | Working Load Limit (kg) | |
---|---|---|---|---|---|---|---|---|---|---|
500110402 | Self-Colored | 1/4 | 0.274 | 0.845 | 0.410 | 800 | 586 | 2600 | 1180 | |
500110502 | Self-Colored | 5/16 | 0.329 | 1.030 | 0.500 | 550 | 570 | 3900 | 1770 | |
500110632 | Self-Colored | 3/8 | 0.394 | 1.220 | 0.600 | 400 | 595 | 5400 | 2450 | |
500110702 | Self-Colored | 7/16 | 0.467 | 1.400 | 0.660 | 300 | 645 | 7200 | 3266 | |
500110802 | Self-Colored | 1/2 | 0.510 | 1.590 | 0.770 | 200 | 507 | 9200 | 4174 | |
500110902 | Self-Colored | 5/8 | 0.625 | 1.790 | 0.910 | 150 | 582 | 13000 | 5897 | |
500140402 | HDG | 1/4 | 0.274 | 0.845 | 0.410 | 800 | 586 | 2600 | 1180 | |
500140502 | HDG | 5/16 | 0.329 | 1.030 | 0.500 | 550 | 570 | 3900 | 1770 | |
500140632 | HDG | 3/8 | 0.394 | 1.220 | 0.600 | 400 | 595 | 5400 | 2450 | |
500140702 | HDG | 7/16 | 0.467 | 1.400 | 0.660 | 300 | 645 | 7200 | 3266 | |
500140802 | HDG | 1/2 | 0.510 | 1.590 | 0.770 | 200 | 507 | 9200 | 4174 | |
500140902 | HDG | 5/8 | 0.625 | 1.790 | 0.910 | 150 | 582 | 13000 | 5897 | |
500110401 | Self-Colored | 1/4 | 0.274 | 0.845 | 0.410 | 400 | 293 | 2600 | 1180 | |
500110501 | Self-Colored | 5/16 | 0.329 | 1.030 | 0.500 | 275 | 285 | 3900 | 1770 | |
500110631 | Self-Colored | 3/8 | 0.394 | 1.220 | 0.600 | 200 | 297 | 5400 | 2450 | |
500110701 | Self-Colored | 7/16 | 0.467 | 1.400 | 0.66 | 150 | 322 | 7200 | 3266 | |
500110801 | Self-Colored | 1/2 | 0.510 | 1.590 | 0.770 | 100 | 253 | 9200 | 4174 | |
500140401 | HDG | 1/4 | 0.274 | 0.845 | 0.410 | 400 | 293 | 2600 | 1180 | |
500140501 | HDG | 5/16 | 0.329 | 1.030 | 0.500 | 275 | 285 | 3900 | 1770 | |
500140631 | HDG | 3/8 | 0.394 | 1.220 | 0.600 | 200 | 297 | 5400 | 2450 | |
500140701 | HDG | 7/16 | 0.467 | 1.400 | 0.660 | 150 | 332 | 7200 | 3266 | |
500140801 | HDG | 1/2 | 0.510 | 1.590 | 0.770 | 100 | 253 | 9200 | 4174 | |
501310501 | Self-Colored | 5/16 | 0.329 | 1.030 | 0.500 | 90 | 93 | 3900 | 1770 | |
501340401 | HDG | 1/4 | 0.274 | 0.845 | 0.410 | 134 | 98 | 2600 | 1180 | |
501340501 | HDG | 5/16 | 0.329 | 1.030 | 0.500 | 275 | 285 | 3900 | 1770 | |
501340601 | HDG | 3/8 | 0.394 | 1.220 | 0.600 | 64 | 95 | 5400 | 2450 | |
500191733 | HDG | 1/4 | 0.274 | 0.845 | 0.410 | 3600 | 2628 | 2600 | 1180 | |
500191734 | HDG | 5/16 | 0.329 | 1.030 | 0.500 | 2800 | 2903 | 3900 | 1770 | |
500191735 | HDG | 3/8 | 0.394 | 1.220 | 0.600 | 1800 | 2672 | 5400 | 2450 | |
500191736 | HDG | 1/2 | 0.510 | 1.590 | 0.770 | 1000 | 2533 | 9200 | 4174 | |
8610327 | HDG | 5/8 | 0.625 | 1.790 | 0.910 | 600 | 2328 | 13000 | 5897 |
GRADE
- 43
FINISH
- Extra hot dip galvanized
- or self-colored
ORIGIN
- Made in USA
APPLICATION
- Marine Chain
MATERIAL
- High tensile strength carbon steel