Grade 43 High Test Chain - Domestic (NACM)
Grade 43 High Test Chain features both high tensile strength and resistance to wear needed by modern hauling and heavy duty trucking, farm and construction firms. Working Load Limits exceed those of ordinary low carbon or general utility chain. Made in USA and comes in a self-colored or zinc finish. Order unit is foot. NOT FOR OVERHEAD LIFTING.
FEATURES
- Made in USA
- Self-Colored Finish Or Zinc Finish
- Used for a variety of applications
- Grade 43
- Made of carbon steel
Click on a product to view details or select multiple products to compare
Restore to default product models sorting
Product | Package Type | Finish | Trade Size (in.) | Trade Size mm | Wire Dia. (in) | Inside Dim. Length (Nominal) (in.) | Inside Width (Nominal) | Ft. Per Package | Working Load Limit (Lbs.) | Working Load Limit (kg) | Net Wt. (Lbs.) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5031213 | Full Drum | Self-Colored | 1/4 | 7 | 0.247 | 1.236 | 0.491 | 800 | 2600 | 1180 | 508 | |
5031313 | Full Drum | Self-Colored | 5/16 | 8 | 0.328 | 1.285 | 0.493 | 550 | 3900 | 1770 | 512 | |
5031413 | Full Drum | Self-Colored | 3/8 | 10 | 0.392 | 1.374 | 0.567 | 400 | 5400 | 2450 | 544 | |
5031613 | Full Drum | Self-Colored | 1/2 | 13 | 0.509 | 1.782 | 0.770 | 200 | 9200 | 4174 | 460 | |
5030813 | Full Drum | Self-Colored | 5/8 | 16 | 0.625 | 2.016 | 0.876 | 150 | 13000 | 5897 | 554 | |
5030913 | Full Drum | Self-Colored | 3/4 | 20 | 0.781 | 2.613 | 1.020 | 100 | 20200 | 9163 | 542 | |
5031013 | Full Drum | Self-Colored | 7/8 | 22 | 0.906 | 2.661 | 1.261 | 75 | 24500 | 11113 | 582 | |
5301113 | Full Drum | Self-Colored | 1 | 26 | 1.031 | 2.878 | 1.432 | 60 | 30000 | 13608 | 606 | |
5031233 | Full Drum | Zinc | 1/4 | 7 | 0.274 | 1.236 | 0.491 | 800 | 2600 | 1180 | 508 | |
5031333 | Full Drum | Zinc | 5/16 | 8 | 0.328 | 1.285 | 0.493 | 550 | 3900 | 1770 | 512 | |
5031433 | Full Drum | Zinc | 3/8 | 10 | 0.392 | 1.374 | 0.567 | 400 | 5400 | 2450 | 544 | |
5031633 | Full Drum | Zinc | 1/2 | 13 | 0.509 | 1.782 | 0.770 | 200 | 9200 | 4174 | 460 | |
5630247 | Full Drum | HDG | 1/4 | 7 | 0.274 | 1.236 | 0.491 | 800 | 2600 | 1180 | 508 | |
5630347 | Full Drum | HDG | 5/16 | 8 | 0.328 | 1.285 | 0.493 | 550 | 3900 | 1770 | 512 | |
5630447 | Full Drum | HDG | 3/8 | 10 | 0.392 | 1.374 | 0.567 | 400 | 5400 | 2450 | 544 | |
5630647 | Full Drum | HDG | 1/2 | 13 | 0.509 | 1.782 | 0.770 | 200 | 9200 | 4174 | 460 | |
5630847 | Full Drum | HDG | 5/8 | 16 | 0.625 | 2.016 | 0.876 | 150 | 13000 | 5897 | 554 | |
5030947 | Full Drum | HDG | 3/4 | 20 | 0.781 | 2.613 | 1.020 | 100 | 20200 | 9163 | 542 | |
5031047 | Full Drum | HDG | 7/8 | 22 | 0.906 | 2.661 | 1.261 | 75 | 24500 | 11113 | 582 | |
5301147 | Full Drum | HDG | 1 | 26 | 1.031 | 2.878 | 1.432 | 60 | 30000 | 13608 | 606 | |
5031214 | Half Drum | Self-Colored | 1/4 | 7 | 0.274 | 1.236 | 0.491 | 400 | 2600 | 1180 | 254 | |
5031314 | Half Drum | Self-Colored | 5/16 | 8 | 0.328 | 1.285 | 0.493 | 275 | 3900 | 1770 | 256 | |
5031414 | Half Drum | Self-Colored | 3/8 | 10 | 0.392 | 1.374 | 0.567 | 200 | 5400 | 2450 | 272 | |
5031614 | Half Drum | Self-Colored | 1/2 | 13 | 0.509 | 1.782 | 0.770 | 100 | 9200 | 4174 | 230 | |
5031234 | Half Drum | Zinc | 1/4 | 7 | 0.274 | 1.236 | 0.491 | 400 | 2600 | 1180 | 254 | |
5031334 | Half Drum | Zinc | 5/16 | 8 | 0.328 | 1.285 | 0.493 | 275 | 3900 | 1770 | 256 | |
5031434 | Half Drum | Zinc | 3/8 | 10 | 0.392 | 1.374 | 0.567 | 200 | 5400 | 2450 | 272 | |
5031634 | Half Drum | Zinc | 1/2 | 13 | 0.509 | 1.782 | 0.770 | 100 | 9200 | 4174 | 230 | |
5630248 | Half Drum | HDG | 1/4 | 7 | 0.274 | 1.236 | 0.491 | 400 | 2600 | 1180 | 254 | |
5630348 | Half Drum | HDG | 5/16 | 8 | 0.328 | 1.285 | 0.493 | 275 | 3900 | 1770 | 256 | |
5630448 | Half Drum | HDG | 3/8 | 10 | 0.392 | 1.374 | 0.567 | 200 | 5400 | 2450 | 272 | |
5630648 | Half Drum | HDG | 1/2 | 13 | 0.509 | 1.782 | 0.770 | 100 | 9200 | 4174 | 230 | |
5431215 | 5 Gallon Square Pail | Self-Colored | 1/4 | 7 | 0.274 | 1.236 | 0.491 | 150 | 2600 | 1180 | 96 | |
5431315 | 5 Gallon Square Pail | Self-Colored | 5/16 | 8 | 0.328 | 1.285 | 0.493 | 100 | 3900 | 1770 | 93 | |
5431415 | 5 Gallon Square Pail | Self-Colored | 3/8 | 10 | 0.392 | 1.374 | 0.567 | 75 | 5400 | 2450 | 102 |
GRADE
- 43
FINISH
- Self-Colored Finish Or Zinc Finish
ORIGIN
- Made in USA
APPLICATION
- Used for a variety of applications
MATERIAL
- Carbon steel