Grade 30 Proof Coil Chain - Domestic (NACM)
Whether you're looking for a tailgate chain or an industrial chain, this Grade 30 Proof Coil Domestic Chain will cater to a variety of needs. It's a general utility chain for farm, industrial and home applications such as: log chain, cargo lashing, pipeline hanging, tailgate, guard rail, tow and switch chain. This Domestic chain is made from carbon steel and comes in a self-colored finish or galvanized finish. Recognized and meets or exceeds OSHA, Government, NACM, and ASTM specification requirements. Order unit is foot. NOT FOR OVERHEAD LIFTING.
FEATURES
- Self-Colored Finish Or Galvanized Finish
- Meets or exceeds OSHA, Government, NACM, and ASTM specification requirements
- Made in USA
- Used for a variety of applications
- Carbon steel material
Product | Package Type | Finish | Trade Size (in.) | Trade Size mm | Wire Dia. (in) | Inside Dim. Length (Nominal) (in.) | Inside Width (Nominal) | Ft. Per Package | Working Load Limit (Lbs.) | Working Load Limit (kg) | Net Wt. (Lbs.) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5011113 | Full Drum | Self-Colored | 3/16 | 5.5 | 0.204 | 0.977 | 0.411 | 800 | 800 | 363 | 320 | |
5011213 | Full Drum | Self-Colored | 1/4 | 7 | 0.267 | 1.236 | 0.491 | 800 | 1300 | 590 | 508 | |
5011313 | Full Drum | Self-Colored | 5/16 | 8 | 0.311 | 1.296 | 0.493 | 550 | 1900 | 862 | 512 | |
5011413 | Full Drum | Self-Colored | 3/8 | 10 | 0.392 | 1.374 | 0.566 | 400 | 2650 | 1202 | 544 | |
5011613 | Full Drum | Self-Colored | 1/2 | 13 | 0.509 | 1.782 | 0.771 | 200 | 4500 | 2042 | 460 | |
5010813 | Full Drum | Self-Colored | 5/8 | 16 | 0.625 | 2.016 | 0.876 | 150 | 6900 | 3131 | 554 | |
5010913 | Full Drum | Self-Colored | 3/4 | 20 | 0.781 | 2.610 | 1.020 | 100 | 10600 | 4808 | 542 | |
5011013 | Full Drum | Self-Colored | 7/8 | 22 | 0.906 | 2.570 | 1.261 | 75 | 12800 | 5806 | 573 | |
5101113 | Full Drum | Self-Colored | 1 | 26 | 1.031 | 2.900 | 1.422 | 60 | 17900 | 8119 | 606 | |
5011133 | Full Drum | Zinc | 3/16 | 5.5 | 0.204 | 0.977 | 0.411 | 800 | 800 | 363 | 320 | |
5011233 | Full Drum | Zinc | 1/4 | 7 | 0.267 | 1.236 | 0.491 | 800 | 1300 | 590 | 508 | |
5011333 | Full Drum | Zinc | 5/16 | 8 | 0.311 | 1.296 | 0.493 | 550 | 1900 | 862 | 512 | |
5011433 | Full Drum | Zinc | 3/8 | 10 | 0.392 | 1.374 | 0.566 | 400 | 2650 | 1202 | 544 | |
5011633 | Full Drum | Zinc | 1/2 | 13 | 0.509 | 1.782 | 0.771 | 200 | 4500 | 2042 | 460 | |
5010833 | Full Drum | Zinc | 5/8 | 16 | 0.625 | 2.016 | 0.876 | 150 | 6900 | 3131 | 554 | |
5610147 | Full Drum | HDG | 3/16 | 5.5 | 0.204 | 0.977 | 0.411 | 800 | 800 | 363 | 320 | |
5610247 | Full Drum | HDG | 1/4 | 7 | 0.267 | 1.236 | 0.491 | 800 | 1300 | 590 | 508 | |
5610347 | Full Drum | HDG | 5/16 | 8 | 0.311 | 1.296 | 0.493 | 550 | 1900 | 862 | 512 | |
5610447 | Full Drum | HDG | 3/8 | 10 | 0.392 | 1.374 | 0.566 | 400 | 2650 | 1202 | 544 | |
5610647 | Full Drum | HDG | 1/2 | 13 | 0.509 | 1.782 | 0.771 | 200 | 4500 | 2042 | 460 | |
5610847 | Full Drum | HDG | 5/8 | 16 | 0.625 | 2.016 | 0.876 | 150 | 6900 | 3131 | 554 | |
5010947 | Full Drum | HDG | 3/4 | 20 | 0.781 | 2.610 | 1.020 | 100 | 10600 | 4808 | 542 | |
5011047 | Full Drum | HDG | 7/8 | 22 | 0.906 | 2.570 | 1.261 | 75 | 12800 | 5806 | 573 | |
5101147 | Full Drum | HDG | 1 | 26 | 1.031 | 2.900 | 1.422 | 60 | 17900 | 8119 | 606 | |
5011114 | Half Drum | Self-Colored | 3/16 | 5.5 | 0.204 | 0.977 | 0.411 | 400 | 800 | 363 | 160 | |
5011214 | Half Drum | Self-Colored | 1/4 | 7 | 0.267 | 1.236 | 0.491 | 400 | 1300 | 590 | 254 | |
5011314 | Half Drum | Self-Colored | 5/16 | 8 | 0.311 | 1.296 | 0.493 | 275 | 1900 | 862 | 256 | |
5011414 | Half Drum | Self-Colored | 3/8 | 10 | 0.392 | 1.374 | 0.566 | 200 | 2650 | 1202 | 272 | |
5011614 | Half Drum | Self-Colored | 1/2 | 13 | 0.509 | 1.782 | 0.771 | 100 | 4500 | 2042 | 230 | |
5011134 | Half Drum | Zinc | 3/16 | 5.5 | 0.204 | 0.977 | 0.411 | 400 | 800 | 363 | 160 | |
5011234 | Half Drum | Zinc | 1/4 | 7 | 0.267 | 1.236 | 0.491 | 400 | 1300 | 590 | 254 | |
5011334 | Half Drum | Zinc | 5/16 | 8 | 0.311 | 1.296 | 0.493 | 275 | 1900 | 862 | 256 | |
5011434 | Half Drum | Zinc | 3/8 | 10 | 0.392 | 1.374 | 0.566 | 200 | 2650 | 1202 | 272 | |
5011634 | Half Drum | Zinc | 1/2 | 13 | 0.509 | 1.782 | 0.771 | 100 | 4500 | 2042 | 230 | |
5610148 | Half Drum | HDG | 3/16 | 5.5 | 0.204 | 0.977 | 0.411 | 400 | 800 | 363 | 160 | |
5610248 | Half Drum | HDG | 1/4 | 7 | 0.267 | 1.236 | 0.491 | 400 | 1300 | 590 | 254 | |
5610348 | Half Drum | HDG | 5/16 | 8 | 0.311 | 1.296 | 0.493 | 275 | 1900 | 862 | 256 | |
5610448 | Half Drum | HDG | 3/8 | 10 | 0.392 | 1.374 | 0.551 | 200 | 2650 | 1202 | 272 | |
5610648 | Half Drum | HDG | 1/2 | 13 | 0.509 | 1.782 | 0.771 | 100 | 4500 | 2042 | 230 | |
5411135 | Pail | Zinc | 3/16 | 5.5 | 0.204 | 0.977 | 0.411 | 250 | 800 | 363 | 100 | |
5411235 | Pail | Zinc | 1/4 | 7 | 0.267 | 1.236 | 0.491 | 141 | 1300 | 590 | 90 | |
5411335 | Pail | Zinc | 5/16 | 8 | 0.311 | 1.296 | 0.493 | 92 | 1900 | 862 | 86 | |
5411435 | Pail | Zinc | 3/8 | 10 | 0.392 | 1.374 | 0.566 | 63 | 2650 | 1202 | 86 | |
5411635 | Pail | Zinc | 1/2 | 13 | 0.509 | 1.782 | 0.771 | 35 | 4500 | 2042 | 81 | |
5411165 | Pail | HDG | 3/16 | 5.5 | 0.204 | 0.977 | 0.411 | 250 | 800 | 363 | 100 | |
5411265 | Pail | HDG | 1/4 | 7 | 0.267 | 1.236 | 0.491 | 141 | 1300 | 590 | 90 | |
5411365 | Pail | HDG | 5/16 | 8 | 0.311 | 1.296 | 0.493 | 92 | 1900 | 862 | 86 | |
5411465 | Pail | HDG | 3/8 | 10 | 0.392 | 1.374 | 0.566 | 63 | 2650 | 1202 | 86 | |
5451135 | Box | Zinc | 3/16 | 5.5 | 0.204 | 0.977 | 0.411 | 375 | 800 | 363 | 155 | |
5451235 | Box | Zinc | 1/4 | 7 | 0.267 | 1.240 | 0.491 | 225 | 1300 | 590 | 146 | |
5451335 | Box | Zinc | 5/16 | 8 | 0.311 | 1.296 | 0.493 | 150 | 1900 | 862 | 122 |
GRADE
- 30
FINISH
- Self-Colored Finish Or Galvanized Finish
STANDARDS
- Meets or exceeds OSHA, Government, NACM, and ASTM specification requirements
ORIGIN
- Made in USA
APPLICATION
- Used for a variety of applications
MATERIAL
- Carbon steel