PLHA
Adjustable Fork Heavy Duty Pallet Lifter
This style of lifter is designed with a double frame and forged forks to lift and carry heavy palletized loads efficiently with an overhead crane. Supplied standard with manually adjustable forks that allow the lifter to handle various pallet sizes. Counter balanced to hang level when unloaded. Easily maintained low headroom design. The bail is a lower headroom design and is positioned to avoid size loading the crane hook. Engineered and manufactured to ASME B30.20 and BTH-1 Design Category B Service Class 2. 100% of ALL Peerless Pallet Lifters are Proof-Tested to 125% capacity and certificates supplied at No Additional Charge.
OPTIONS
- Larger throat openings
- Greater outside fork widths
- Additional sizes and capacities available
Product | Capacity (Tons) | Fork Length (in) | Fork Width | Fork Height | Outside Fork Width Min/Max | Bail Center | Headroom | Throat Opening Height | Bail Height | Bail Opening Width | Bail Opening Height | Bail Thickness | Weight (Lbs.) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLHA-7.5-48 | 7.5 | 48 | 6 | 3 | 16/48 | 24 | 61 | 48 | 1.5 | 4 | 7 | 1.5 | 3200 | |
PLHA-7.5-60 | 7.5 | 60 | 8 | 3 | 20/48 | 30 | 74 | 60 | 1.5 | 4 | 7 | 1.5 | 4300 | |
PLHA-7.5-72 | 7.5 | 72 | 10 | 3 | 24/48 | 36 | 76 | 60 | 1.5 | 4 | 7 | 1.5 | 4900 | |
PLHA-10-48 | 10 | 48 | 8 | 3 | 20/48 | 24 | 64 | 48 | 2 | 5 | 9 | 1.75 | 3800 | |
PLHA-10-60 | 10 | 60 | 10 | 3 | 24/48 | 30 | 76 | 60 | 2 | 5 | 9 | 1.75 | 5600 | |
PLHA-10-72 | 10 | 72 | 10 | 3.5 | 24/48 | 36 | 76 | 60 | 2 | 5 | 9 | 1.75 | 6400 | |
PLHA-12.5-48 | 12.5 | 48 | 8 | 3 | 16/48 | 24 | 78 | 48 | 2 | 5 | 9 | 1.75 | 5100 | |
PLHA-12.5-60 | 12.5 | 60 | 10 | 3 | 24/48 | 30 | 78 | 60 | 2 | 5 | 9 | 1.75 | 6200 | |
PLHA-12.5-72 | 12.5 | 72 | 10 | 3.5 | 24/48 | 36 | 78 | 60 | 2 | 5 | 9 | 1.75 | 7200 |
OPTIONS
- Larger throat openings
- Greater outside fork widths
- Additional sizes and capacities available