Click on a product to view details or select multiple products to compare
Restore to default product models sorting
Product Package Type Trade Size Wire Dia. (in) Finish Inside Chain Link Length (in) Inside Chain Link Width (in.) Ft. Per Package Working Load Limit (Lbs.) Working Load Limit (kg) Net Wt. (Lbs.)
8605951 Drum 4 0.119 Zinc Plated 1.120 0.220 1000 205 93 103
8606374 Drum 2 0.147 Zinc Plated 1.180 0.270 2500 310 141 385
8605310 Drum 1/0 0.175 Zinc Plated 1.240 0.320 2000 440 200 450
8605739 Drum 2/0 0.190 Zinc Plated 1.310 0.340 1000 520 236 281
6044033 Drum 4/0 0.217 Zinc Plated 1.390 0.410 1500 670 304 364
6045033 Drum 5/0 0.247 Zinc Plated 1.520 0.480 1000 880 399 490
8610818 Drum 7/0 0.311 Zinc Plated 1.850 0.560 500 1375 623 375
5360235 Pail 2 0.147 Zinc Plated 1.180 0.270 400 310 141 62
5361035 Pail 1/0 0.175 Zinc Plated 1.240 0.320 250 440 200 56
5362035 Pail 2/0 0.190 Zinc Plated 1.310 0.340 250 520 236 68
5364035 Pail 4/0 0.217 Zinc Plated 1.390 0.410 200 670 304 73
5365035 Pail 5/0 0.247 Zinc Plated 1.520 0.480 150 880 399 74
5367035 Pail 7/0 0.311 Zinc Plated 1.850 0.560 100 1375 623 75
H0820-2411 Carton 4 0.119 Zinc Plated 1.120 0.220 100 205 93 10
6040232 Carton 2 0.147 Zinc Plated 1.180 0.270 100 310 141 15
6041032 Carton 1/0 0.175 Zinc Plated 1.240 0.320 100 440 200 23
6042032 Carton 2/0 0.190 Zinc Plated 1.310 0.340 100 520 236 28
6044032 Carton 4/0 0.217 Zinc Plated 1.390 0.410 100 670 304 36
6045032 Carton 5/0 0.247 Zinc Plated 1.520 0.480 100 880 399 49
6047032 Carton 7/0 0.311 Zinc Plated 1.850 0.560 100 1375 623 75
460144008 Pail 4/0 0.217 Hot Dip Galvanized 1.390 0.410 250 670 304 91
460144003 Drum 4/0 0.217 Hot Dip Galvanized 1.390 0.410 1500 670 304 546
Barrier Chain Pail 2/0 0.190 Yellow Powder Coat 1.310 0.340 200 520 236 56
H0810-2111 Pail 2/0 0.190 Zinc Plated 1.310 0.340 350 520 236 101
6040450 Reel 4 0.119 Zinc Plated 1.120 0.220 65 205 93 7
6040250 Reel 2 0.147 Zinc Plated 1.180 0.270 65 310 141 10
6041050 Reel 1/0 0.175 Zinc Plated 1.240 0.320 75 440 200 17
6042050 Reel 2/0 0.190 Zinc Plated 1.310 0.340 60 520 236 17
6044050 Reel 4/0 0.217 Zinc Plated 1.390 0.410 100 670 304 36
6045050 Reel 5/0 0.247 Zinc Plated 1.520 0.480 75 880 399 37
6047050 Reel 7/0 0.311 Zinc Plated 1.850 0.560 40 1375 623 30
Barrier Chain Drum 4/0 0.217 Yellow Powder Coat 1.390 0.410 400 670 304 364
FINISH
  • Zinc plated
APPLICATION
  • Used for tailgates, trailer safety chain and barrier chain
MATERIAL
  • Carbon steel