Click on a product to view details or select multiple products to compare
Restore to default product models sorting
Product | Finish | Trade Size (in.) | Wire Dia. (in) | Inside Dim. Length (Nominal) (in.) | Inside Dim. Width (Min) (in.) | Qty. Per Drum | Net Weight (Lbs.) | Working Load Limit (Lbs.) | Working Load Limit (kg) | |
---|---|---|---|---|---|---|---|---|---|---|
520140402 | HDG | 1/4 | 0.279 | 0.870 | 0.441 | 800 | 616 | 2835 | 1285 | |
520140502 | HDG | 5/16 | 0.332 | 1.111 | 0.505 | 550 | 554 | 4230 | 1910 | |
520140602 | HDG | 3/8 | 0.404 | 1.226 | 0.576 | 400 | 623 | 5940 | 2690 | |
520140401 | HDG | 1/4 | 0.279 | 0.870 | 0.441 | 400 | 308 | 2835 | 1285 | |
520140501 | HDG | 5/16 | 0.332 | 1.111 | 0.505 | 275 | 277 | 4230 | 1910 | |
520140601 | HDG | 3/8 | 0.404 | 1.226 | 0.576 | 200 | 312 | 5940 | 2690 | |
521340401 | HDG | 1/4 | 0.279 | 0.870 | 0.441 | 150 | 116 | 2835 | 1285 |
GRADE
- 70
FINISH
- Hot dip galvanized
ORIGIN
- Made in USA
APPLICATION
- Marine Chain