Click on a product to view details or select multiple products to compare
Restore to default product models sorting
Product Package Type Finish Wire Dia. (in) Inside Dim. Length (Nominal) (in.) Inside Dim. Width (Min) (in.) Quantity Per Pkg. Lbs. Per Package Working Load Limit (Lbs.) Working Load Limit (kg)
406980405 Box White Polymer Coated HDG 0.274 1.236 0.480 4 15 1300 590
406980506 Box White Polymer Coated HDG 0.328 1.285 0.480 4 26 1900 862
406980324 Bag White Vinyl Coated HDG 0.217 0.950 0.405 5 12 800 363
406980425 Bag White Vinyl Coated HDG 0.274 1.236 0.480 5 22 1300 590
406980526 Bag White Vinyl Coated HDG 0.328 1.285 0.480 5 36 1900 862
406940304 Bag HDG 0.217 0.950 0.405 5 9 800 363
406940405 Bag HDG 0.274 1.236 0.480 5 16 1300 590
406940506 Bag HDG 0.328 1.285 0.480 5 24 1900 862
FINISH
  • Hot dip galvanized undercoat / heavy duty coating
APPLICATION
  • Marine Chain
MATERIAL
  • Tough welded steel chain