Click to enlarge

*For informational purposes only

Click on a product to view details or select multiple products to compare
Restore to default product models sorting
Product Manufacturer Part No. Chain Size Inches Chain Size mm Dim A (in.) Dim H (in.) Dim O (in.) Dim P x L (in.) Dim R (in.) Lbs. Per Ea. Working Load Limit (Lbs.)
8429100 GSC6-S 1/4 6 0.276 0.689 0.276 0.29 x 0.65 2.008 0.55 3100
8429220 GSC7-8-S 9/32 - 5/16 7 - 8 0.354 0.961 0.366 0.38 X 0.91 2.598 1.32 5700
8429400 GSC10-S 3/8 10 0.453 1.142 0.531 0.49 X 1.16 3.228 2.21 8800
8429620 GSC13-S 1/2 13 0.571 1.535 0.650 0.63 X 1.46 4.173 4.63 15000
8429720 GSC16-S 5/8 16 0.689 1.811 0.866 0.79 X 2.05 5.118 8.38 22600
8429800 GSC19-20-S 3/4 20 0.866 2.244 1.024 0.94 x 2.87 6.378 16.21 35300
8429900 GSC22-S 7/8 22 0.984 2.480 1.161 1.06 x 2.80 7.008 21.01 42700
GRADE
  • 100
FINISH
  • Blue Powder Coat Finish
STANDARDS
  • Safety factor 4:1
  • Meets or exceeds ASTM A952 & OSHA 910 Standards
  • Fatigue Tested at 1.5 times the WLL for 20,000 cycles
  • Proof Tested at twice the WLL
ATTACHMENT
  • Clevis
HEAT TREATMENT
  • Quenched and tempered before proof testing
ORIGIN
  • Made in Italy
HOOK TYPE
  • Grab Hook Chain cradle for optimal chain position and weight distribution
  • Safety retainer to prevent chain slips
APPLICATION
  • Overhead Lifting
  • For chain tightening, tie downs, or lifting applications
MATERIAL
  • Premium Fine Grain Alloy Steel