SDLB
Standard Duty Lifting Beam (I-Beam Design w Flame Cut Bail)
This style of lifting beam can be utilized where headroom is limited and comes with a pair of shackles & swivel hooks with three standard spreads. Standard I-Beam construction with special keyed-in bail design and integrated beam stands. Three standard lift points for load adjustment: outside lift point, middle lift point (outside less 1'), inside lift point (middle less 1'). Engineered and manufactured to ASME B20.10 and BTH-1 Design Category B Service Class 2. 100% of ALL Peerless Lifting Beams are Proof Tested to 125% capacity and certificates supplied at No Additional Charge.
OPTIONS
- Additional lift points
- Higher capacities
- Additional lengths
- Lower headroom bail
- Additional hooks & shackles
Product | Capacity (Tons) | Outside Spread (Ft.) | Headroom | Bail Height | Bail Opening Width | Bail Opening Height | Bail Thickness | Hook Opening | Weight (Lbs.) | |
---|---|---|---|---|---|---|---|---|---|---|
SDLB-1-30 | 1 | 30 | 26 | 0.875 | 3 | 5 | 0.75 | 0.89 | 1575 | |
SDLB-1-34 | 1 | 30 | 24 | 0.875 | 3 | 5 | 0.75 | 0.89 | 1685 | |
SDLB-1-38 | 1 | 30 | 24 | 0.875 | 3 | 5 | 0.75 | 0.89 | 2225 | |
SDLB-1-42 | 1 | 42 | 26 | 0.875 | 3 | 5 | 0.75 | 0.89 | 2950 | |
SDLB-2-30 | 2 | 30 | 26 | 0.875 | 3 | 5 | 0.75 | 0..89 | 1680 | |
SDLB-2-34 | 2 | 34 | 24 | 1.50 | 3 | 5 | 1.00 | 0.89 | 2240 | |
SDLB-2-38 | 2 | 38 | 25 | 1.50 | 3 | 5 | 1.00 | 0.89 | 2820 | |
SDLB-2-42 | 2 | 42 | 27 | 1.50 | 3 | 5 | 1.00 | 0.89 | 3580 | |
SDLB-3-30 | 3 | 30 | 28 | 1.25 | 3 | 5 | 1 | 1 | 1995 | |
SDLB-3-34 | 3 | 34 | 27 | 1.5 | 3 | 5 | 1.00 | 1.00 | 2175 | |
SDLB-3-38 | 3 | 38 | 28 | 1.5 | 3 | 5 | 1.00 | 1.00 | 3270 | |
SDLB-3-42 | 3 | 42 | 29 | 1.5 | 3 | 5 | 1.00 | 1.00 | 4085 | |
SDLB-5-30 | 5 | 30 | 30 | 2 | 4 | 7 | 1.25 | 1.36 | 2430 | |
SDLB-5-34 | 5 | 34 | 32 | 2 | 4 | 7 | 1.25 | 1.36 | 3290 | |
SDLB-5-38 | 5 | 38 | 34 | 2 | 4 | 7 | 1.25 | 1.36 | 4150 | |
SDLB-5-42 | 5 | 42 | 34 | 2 | 4 | 7 | 1.25 | 1.36 | 5000 | |
SDLB-7.5-20 | 7.5 | 20 | 33 | 2 | 4 | 7 | 1.25 | 1.61 | 1390 | |
SDLB-7.5-24 | 7.5 | 24 | 33 | 2 | 4 | 7 | 1.25 | 1.61 | 1985 | |
SDLB-7.5-30 | 7.5 | 30 | 33 | 2 | 4 | 7 | 1.25 | 1.61 | 2900 | |
SDLB-7.5-34 | 7.5 | 34 | 37 | 2 | 4 | 7 | 1.25 | 1.61 | 3740 | |
SDLB-7.5-38 | 7.5 | 38 | 37 | 2 | 4 | 7 | 1.25 | 1.61 | 5000 | |
SDLB-7.5-42 | 7.5 | 42 | 37 | 2 | 4 | 7 | 1.25 | 1.61 | 6020 | |
SDLB-10-20 | 10 | 20 | 34 | 2 | 4 | 7 | 1.25 | 1.61 | 1540 | |
SDLB-10-24 | 10 | 24 | 34 | 2 | 4 | 7 | 1.25 | 1.61 | 2180 | |
SDLB-10-30 | 10 | 30 | 36 | 2 | 4 | 7 | 1.25 | 1.61 | 3310 | |
SDLB-10-34 | 10 | 34 | 38 | 2 | 4 | 7 | 1.25 | 1.61 | 4515 | |
SDLB-10-38 | 10 | 38 | 38 | 2 | 4 | 7 | 1.25 | 1.61 | 5495 | |
SDLB-10-42 | 10 | 42 | 39 | 2 | 4 | 7 | 1.25 | 1.61 | 7260 | |
SDLB-15-16 | 15 | 16 | 39 | 2.5 | 5 | 9 | 1.5 | 2.08 | 1430 | |
SDLB-15-18 | 15 | 18 | 40 | 2.5 | 5 | 9 | 1.5 | 2.08 | 1690 | |
SDLB-15-20 | 15 | 20 | 40 | 2.5 | 5 | 9 | 1.5 | 2.08 | 2015 | |
SDLB-15-24 | 15 | 24 | 41 | 2.5 | 5 | 9 | 1.5 | 2.08 | 2825 | |
SDLB-15-30 | 15 | 30 | 40 | 2.5 | 5 | 9 | 1.5 | 2.08 | 4470 | |
SDLB-15-34 | 15 | 34 | 42 | 2.5 | 5 | 9 | 1.5 | 2.08 | 5400 | |
SDLB-15-38 | 15 | 38 | 43 | 2.5 | 5 | 9 | 1.5 | 2.08 | 6655 | |
SDLB-15-42 | 15 | 42 | 43 | 2.5 | 5 | 9 | 1.5 | 2.08 | 8840 | |
SDLB-20-14 | 20 | 14 | 43 | 2.5 | 5 | 9 | 1.5 | 2.27 | 1270 | |
SDLB-20-16 | 20 | 16 | 44 | 2.5 | 5 | 9 | 1.5 | 2.27 | 1590 | |
SDLB-20-18 | 20 | 18 | 44 | 2.5 | 5 | 9 | 1.5 | 2.27 | 1980 | |
SDLB-20-20 | 20 | 20 | 46 | 2.5 | 5 | 9 | 1.5 | 2.27 | 2340 | |
SDLB-20-24 | 20 | 24 | 46 | 2.5 | 5 | 9 | 1.5 | 2.27 | 3315 | |
SDLB-20-30 | 20 | 30 | 47 | 2.5 | 5 | 9 | 1.5 | 2.27 | 5295 | |
SDLB-20-34 | 20 | 34 | 49 | 2.75 | 5 | 9 | 1.5 | 2.27 | 6565 | |
SDLB-20-38 | 20 | 38 | 55 | 2.75 | 5 | 9 | 1.5 | 2.27 | 8580 | |
SDLB-20-42 | 20 | 42 | 56 | 2.75 | 5 | 9 | 1.5 | 2.27 | 10430 | |
SDLB-25-14 | 25 | 14 | 52 | 3 | 6 | 12 | 1.75 | 2.27 | 1620 | |
SDLB-25-16 | 25 | 16 | 52 | 3 | 6 | 12 | 1.75 | 2.27 | 1995 | |
SDLB-25-18 | 25 | 18 | 54 | 3 | 6 | 12 | 1.75 | 2.27 | 2345 | |
SDLB-25-20 | 25 | 20 | 57 | 3 | 6 | 12 | 1.75 | 2.27 | 2865 | |
SDLB-25-24 | 25 | 24 | 57 | 3 | 6 | 12 | 1.75 | 2.27 | 3870 | |
SDLB-25-30 | 25 | 30 | 58 | 3 | 6 | 12 | 1.75 | 2.27 | 5810 | |
SDLB-25-34 | 25 | 34 | 64 | 3 | 6 | 12 | 1.75 | 2.27 | 7800 | |
SDLB-25-38 | 25 | 38 | 65 | 3 | 6 | 12 | 1.75 | 2.27 | 9555 | |
SDLB-25-42 | 25 | 42 | 67 | 3 | 6 | 12 | 1.75 | 2.27 | 11800 | |
SDLB-30-10 | 30 | 10 | 52 | 3.5 | 7 | 16 | 2 | 2.27 | 1210 | |
SDLB-30-12 | 30 | 12 | 54 | 3.5 | 7 | 16 | 2 | 2.27 | 1465 | |
SDLB-30-14 | 30 | 14 | 54 | 3.5 | 7 | 16 | 2 | 2.27 | 1780 | |
SDLB-30-16 | 30 | 16 | 54 | 3.5 | 7 | 16 | 2 | 2.27 | 2155 | |
SDLB-30-18 | 30 | 18 | 59 | 3.5 | 7 | 16 | 2 | 2.27 | 2500 | |
SDLB-30-20 | 30 | 20 | 59 | 3.5 | 7 | 16 | 2 | 2.27 | 2995 | |
SDLB-30-24 | 30 | 24 | 60 | 3.5 | 7 | 16 | 2 | 2.27 | 4240 | |
SDLB-30-30 | 30 | 30 | 65 | 3.5 | 7 | 16 | 2 | 2.27 | 6015 | |
SDLB-30-34 | 30 | 34 | 72 | 3.5 | 7 | 16 | 2 | 2.27 | 8330 | |
SDLB-30-38 | 30 | 38 | 70 | 3.5 | 7 | 16 | 2 | 2.27 | 10605 | |
SDLB-30-42 | 30 | 42 | 70 | 3.5 | 7 | 16 | 2 | 2.27 | 12915 | |
SDLB-40-8 | 40 | 8 | 62 | 3.5 | 7 | 16 | 2.5 | 3.02 | 1260 | |
SDLB-40-10 | 40 | 10 | 63 | 3.5 | 7 | 16 | 2.5 | 3.02 | 1630 | |
SDLB-40-12 | 40 | 12 | 63 | 3.5 | 7 | 16 | 2.5 | 3.02 | 1935 | |
SDLB-40-14 | 40 | 14 | 63 | 3.5 | 7 | 16 | 2.5 | 3.02 | 2335 | |
SDLB-40-16 | 40 | 16 | 65 | 3.5 | 7 | 16 | 2.5 | 3.02 | 2520 | |
SDLB-40-18 | 40 | 18 | 66 | 3.5 | 7 | 16 | 2.5 | 3.02 | 3255 | |
SDLB-40-20 | 40 | 20 | 68 | 3.5 | 7 | 16 | 2.5 | 3.02 | 3865 | |
SDLB-40-24 | 40 | 24 | 71 | 3.5 | 7 | 16 | 2.5 | 3.02 | 5170 | |
SDLB-40-30 | 40 | 30 | 75 | 3.5 | 7 | 16 | 2.5 | 3.02 | 7155 | |
SDLB-40-34 | 40 | 34 | 77 | 3.5 | 7 | 16 | 2.5 | 3.02 | 9780 | |
SDLB-40-38 | 40 | 38 | 80 | 3.5 | 7 | 16 | 2.5 | 3.02 | 12075 | |
SDLB-40-42 | 40 | 42 | 83 | 3.5 | 7 | 16 | 2.5 | 3.02 | 15240 |
OPTIONS
- Additional lift points
- Higher capacities
- Additional lengths
- Lower headroom bail
- Additional hooks & shackles