Twin Loop Chains
Twin Loop Chains
Twin Loop is a weldless chain that combines strength, flexibility, light weight and neat appearance. It is an all purpose chain for a wide variety of uses including swing sets, animal chains and hammocks. NOTE: It is recommended that no twin loop chain smaller than 1/0 be used for swing sets. Order unit is foot. NOT FOR OVERHEAD LIFTING.
Click on a product to view details or select multiple products to compare
Restore to default product models sorting
Product | Package Type | Trade Size | Wire Dia. (in) | Inside Chain Link Length (in) | Inside Chain Link Width (in.) | Ft. Per Package | Net Weight (Lbs.) | Working Load Limit (Lbs.) | Working Load Limit (kg) | Net Wt. (Lbs.) | |
---|---|---|---|---|---|---|---|---|---|---|---|
7010532 | Carton | 5 | 0.063 | 1.325 | 0.270 | 100 | 4 | 55 | 25 | 4 | |
7010432 | Carton | 4 | 0.072 | 1.000 | 0.239 | 100 | 5 | 70 | 32 | 5 | |
7010332 | Carton | 3 | 0.080 | 1.530 | 0.275 | 100 | 6 | 90 | 41 | 6 | |
7010232 | Carton | 2 | 0.092 | 2.000 | 0.350 | 100 | 8 | 115 | 52 | 8 | |
7010132 | Carton | 1 | 0.105 | 2.000 | 0.350 | 100 | 10 | 155 | 70 | 10 | |
7011032 | Carton | 1/0 | 0.120 | 2.173 | 0.398 | 100 | 12 | 200 | 91 | 12 | |
7012032 | Carton | 2/0 | 0.135 | 2.211 | 0.388 | 100 | 17 | 255 | 116 | 17 | |
7013032 | Carton | 3/0 | 0.148 | 2.170 | 0.408 | 100 | 22 | 305 | 138 | 22 | |
7014032 | Carton | 4/0 | 0.160 | 2.190 | 0.405 | 100 | 25 | 365 | 165 | 25 | |
7052035 | Carton | 2/0 | 0.135 | 2.211 | 0.388 | 250 | 43 | 255 | 116 | 43 | |
5370335 | Pail | 3 | 0.080 | 1.530 | 0.275 | 500 | 30 | 90 | 41 | 30 | |
5370135 | Pail | 1 | 0.105 | 2.000 | 0.350 | 300 | 30 | 155 | 70 | 30 | |
5372035 | Pail | 2/0 | 0.135 | 2.211 | 0.388 | 225 | 38 | 255 | 116 | 38 | |
5373035 | Pail | 3/0 | 0.148 | 2.170 | 0.408 | 200 | 44 | 305 | 138 | 44 | |
7010550 | Reel | 5 | 0.063 | 1.325 | 0.270 | 250 | 10 | 55 | 25 | 10 | |
7010450 | Reel | 4 | 0.072 | 1.000 | 0.239 | 200 | 10 | 70 | 32 | 10 | |
7010350 | Reel | 3 | 0.080 | 1.530 | 0.275 | 150 | 9 | 90 | 41 | 9 | |
7010150 | Reel | 1 | 0.105 | 2.000 | 0.350 | 85 | 9 | 155 | 70 | 9 | |
7011050 | Reel | 1/0 | 0.120 | 2.173 | 0.398 | 150 | 18 | 200 | 91 | 18 | |
7012050 | Reel | 2/0 | 0.135 | 2.211 | 0.388 | 125 | 21 | 255 | 116 | 21 | |
7013050 | Reel | 3/0 | 0.148 | 2.170 | 0.408 | 110 | 24 | 305 | 138 | 24 |
FINISH
- Zinc plated
APPLICATION
- Multi-purpose
MATERIAL
- Low carbon steel