CLT
Coil Lifter Telescopic Two-Sided
This style of lifter is designed to efficiently handle coils with the inside diameter. The manual adjusting legs adjust to the I.D. of the coil with the standard chain wheel or an optional motorized leg drive and require less aisle space for operation.The self-locking gear drive prevents the inadvertent opening of the legs and curved foot pad minimizes coil damage. Engineered and manufactured to ASME B30.20 & BTH-1 Design Category B Service Class 2.100% of ALL Peerless Coil Lifters are Proof-Tested to 125% capacity and certificates supplied at No Additional Charge.
OPTIONS
- Higher capaciites
- Additional lengths
- Protectie padding
- Parking stands
- Motorized leg drive
Product | Capacity (Tons) | Coil Width Max/Min | Headroom | Foot Width | Foot Thickness | Throat Opening Height | Oblong ML Diameter (in) | Oblong ML Opening Width | Oblong ML Opening Height | Weight (Lbs.) | |
---|---|---|---|---|---|---|---|---|---|---|---|
CLT-5-48 | 5 | 16/48 | 51 | 4 | 4 | 26 | 1 | 3.5 | 7 | 679 | |
CLT-5-60 | 5 | 20/60 | 53 | 4 | 4 | 28 | 1 | 3.5 | 7 | 826 | |
CLT-10-48 | 10 | 16/48 | 62 | 4 | 5 | 30 | 1.25 | 4.38 | 8.75 | 1015 | |
CLT-10-60 | 10 | 20/60 | 64 | 4 | 5 | 32 | 1.25 | 4.38 | 8.75 | 1134 | |
CLT-15-60 | 15 | 20/60 | 68 | 4 | 6 | 32 | 1.5 | 5.25 | 10.5 | 1302 | |
CLT-15-72 | 15 | 24/72 | 70 | 4 | 6 | 34 | 1.5 | 5.25 | 10.5 | 1505 |
OPTIONS
- Higher capacities
- Additional lengths
- Protective padding
- Parking stands
- Motorized leg drive