ACCO® G30 Domestic Proof Coil ISO Chain
This Grade 30 Domestic Proof Coil ISO Chain has an ISO short pitch link. This chain is ideally suited as a windlass chain where high tensile strength is not required. Check the fit or contact your windlass manufacturer before purchase. The extra thick hot dip galvanized finish is recommended for all marine applications. Embossed with G3. NOT for overhead lifting.
Click on a product to view details or select multiple products to compare
Restore to default product models sorting
Product | Package Type | Finish | Trade Size (in.) | Wire Dia. (in) | Inside Dim. Length (Nominal) (in.) | Inside Dim. Width (Min) (in.) | Quantity Per Pkg. | Net Weight (Lbs.) | Working Load Limit (Lbs.) | Working Load Limit (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|
400100432 | Full Drum | Self-Colored | 1/4 | 0.279 | 1.000 | 0.507 | 800 | 599 | 1300 | 590 | |
400100502 | Full Drum | Self-Colored | 5/16 | 0.342 | 1.100 | 0.507 | 550 | 614 | 1900 | 862 | |
400100602 | Full Drum | Self-Colored | 3/8 | 0.404 | 1.230 | 0.620 | 400 | 644 | 2650 | 1202 | |
400100802 | Full Drum | Self-Colored | 1/2 | 0.512 | 1.500 | 0.820 | 200 | 525 | 4500 | 2042 | |
400101032 | Full Drum | Self-Colored | 5/8 | 0.628 | 1.900 | 1.020 | 150 | 557 | 6900 | 3131 | |
400101232 | Full Drum | Self-Colored | 3/4 | 0.779 | 2.200 | 1.100 | 100 | 595 | 10600 | 4810 | |
400140432 | Full Drum | HDG | 1/4 | 0.279 | 1.000 | 0.507 | 800 | 599 | 1300 | 590 | |
400140502 | Full Drum | HDG | 5/16 | 0.342 | 1.100 | 0.507 | 550 | 614 | 1900 | 862 | |
400140602 | Full Drum | HDG | 3/8 | 0.404 | 1.230 | 0.620 | 400 | 644 | 2650 | 1202 | |
400140802 | Full Drum | HDG | 1/2 | 0.512 | 1.500 | 0.820 | 200 | 525 | 4500 | 2042 | |
400141032 | Full Drum | HDG | 5/8 | 0.628 | 1.900 | 1.020 | 150 | 557 | 6900 | 3131 | |
400141232 | Full Drum | HDG | 3/4 | 0.779 | 2.200 | 1.100 | 100 | 595 | 10600 | 4810 | |
400100431 | Half Drum | Self-Colored | 1/4 | 0.279 | 1.000 | 0.507 | 400 | 299 | 1300 | 590 | |
400100501 | Half Drum | Self-Colored | 5/16 | 0.342 | 1.100 | 0.507 | 275 | 308 | 1900 | 862 | |
400100601 | Half Drum | Self-Colored | 3/8 | 0.404 | 1.230 | 0.620 | 200 | 322 | 2650 | 1202 | |
400100801 | Half Drum | Self-Colored | 1/2 | 0.512 | 1.500 | 0.820 | 100 | 262 | 4500 | 2042 | |
400140431 | Half Drum | HDG | 1/4 | 0.279 | 1.000 | 0.507 | 400 | 299 | 1300 | 590 | |
400140501 | Half Drum | HDG | 5/16 | 0.342 | 1.100 | 0.507 | 275 | 308 | 1900 | 862 | |
400140601 | Half Drum | HDG | 3/8 | 0.404 | 1.230 | 0.620 | 200 | 322 | 2650 | 1202 | |
400140801 | Half Drum | HDG | 1/2 | 0.512 | 1.500 | 0.820 | 100 | 262 | 4500 | 2042 | |
401140431 | Pail | HDG | 1/4 | 0.279 | 1.000 | 0.507 | 141 | 106 | 1300 | 590 | |
401140501 | Pail | HDG | 5/16 | 0.342 | 1.100 | 0.507 | 92 | 103 | 1900 | 862 | |
401140601 | Pail | HDG | 3/8 | 0.404 | 1.230 | 0.620 | 63 | 101 | 2650 | 1202 | |
401140801 | Pail | HDG | 1/2 | 0.512 | 1.500 | 0.820 | 36 | 94 | 4500 | 2042 |
GRADE
- 30
FINISH
- Extra thick hot dip galvanized
- or self-colored
HEAT TREATMENT
- Not heat treated
ORIGIN
- Made in USA
APPLICATION
- Ideally suited as a windlass chain
MATERIAL
- Proof Coil ISO Chain