Click to enlarge
*For informational purposes only, contact Peerless for dimensional drawing
Click on a product to view details or select multiple products to compare
Restore to default product models sorting
Product | Chain Size Inches | Dim A (in.) | Dim B (in.) | Dim C (in.) | Dim D (in.) | Dim E (in.) | Lbs. Per Ea. | Working Load Limit (Lbs.) | |
---|---|---|---|---|---|---|---|---|---|
FSA050 | 9/32 | 0.500 | 6.000 | 0.750 | 2.500 | 0.750 | 0.75 | 500 | |
FSA063 | 9/32 | 0.630 | 8.500 | 0.750 | 3.500 | 1.50 | 1.40 | 800 | |
FSA075 | 9/32 | 0.750 | 8.500 | 0.750 | 3.500 | 1.500 | 2.000 | 1300 | |
FSA081 | 3/8 | 0.810 | 8.500 | 0.880 | 3.500 | 1.500 | 2.67 | 1600 | |
FSA100 | 3/8 | 1.000 | 8.500 | 1.000 | 4.000 | 1.750 | 3.70 | 2500 | |
FSA113 | 3/8 | 1.130 | 8.500 | 1.000 | 4.000 | 2.000 | 5.00 | 3500 | |
FSA125 | 1/2 | 1.250 | 8.500 | 1.250 | 4.000 | 2.000 | 7.00 | 4500 | |
FSA150 | 1/2 | 1.500 | 8.500 | 1.250 | 5.000 | 1.500 | 9.50 | 6000 |
FINISH
- Self-colored
STANDARDS
- Certified to OSHA and ASME standards
ATTACHMENT
- Eye
ORIGIN
- Made in USA
HOOK TYPE
- Foundry Sorting Hook
APPLICATION
- Overhead Lifting
MATERIAL
- 8620 alloy steel