PL
Fixed Fork Pallet Lifter
This style of lifter is designed to lift and carry palletized loads efficiently with an overhead crane. The PL is counter balanced to hang level when unloaded. It has an easily maintained low headroom design. The bail is a lower headroom design and is positioned to avoid side loading the crane hook. Engineered and manufactured to ASME B30.20 & BTH-1 Design Category B Service Class 2. 100% of ALL Peerless Pallet Lifters are Proof-Tested to 125% capacity and certificates supplied at no additional charge.
OPTIONS
- Larger throat openings
- Greater outside fork widths
- Additional sizes and capacities available
Product | Capacity (Tons) | Fork Length (in) | Fork Width | Fork Height | Outside Fork Width | Bail Center | Headroom | Throat Opening Height | Bail Height | Bail Opening Width | Bail Opening Height | Bail Thickness | Weight (Lbs.) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PL-1-36 | 1 | 36 | 2 | 2 | 25 | 18 | 57.5 | 48 | 0.88 | 3 | 5 | 0.75 | 425 | |
PL-1-42 | 1 | 42 | 2 | 2 | 25 | 21 | 57.5 | 48 | 0.88 | 3 | 5 | 0.75 | 450 | |
PL-1-48 | 1 | 48 | 2 | 2 | 25 | 24 | 58.5 | 48 | 0.88 | 3 | 5 | 0.75 | 540 | |
PL-1.5-36 | 1.5 | 36 | 3 | 2 | 25 | 18 | 58.5 | 48 | 0.88 | 3 | 5 | 0.75 | 565 | |
PL-1.5-42 | 1.5 | 42 | 3 | 2 | 25 | 21 | 58.5 | 48 | 0.88 | 3 | 5 | 0.75 | 630 | |
PL-1.5-48 | 1.5 | 48 | 3 | 2 | 25 | 24 | 58.5 | 48 | 0.88 | 3 | 5 | 0.75 | 665 | |
PL-2-36 | 2 | 36 | 3 | 2 | 25 | 18 | 59.5 | 48 | 0.88 | 3 | 5 | 0.75 | 650 | |
PL-2-42 | 2 | 42 | 4 | 2 | 25 | 21 | 59.5 | 48 | 0.88 | 3 | 5 | 0.75 | 780 | |
PL-2-48 | 2 | 48 | 4 | 2 | 25 | 24 | 59.5 | 48 | 0.88 | 3 | 5 | 0.75 | 910 | |
PL-3-42 | 3 | 42 | 4.5 | 2.5 | 25 | 21 | 61.5 | 48 | 1.25 | 3 | 5 | 1 | 1110 | |
PL-3-48 | 3 | 48 | 4.5 | 2.5 | 27 | 24 | 61.5 | 48 | 1.25 | 3 | 5 | 1 | 1195 | |
PL-3-54 | 3 | 54 | 4.5 | 2.5 | 30 | 27 | 61.5 | 48 | 1.25 | 3 | 5 | 1 | 1405 | |
PL-4-48 | 4 | 48 | 5 | 3 | 27 | 24 | 63.5 | 48 | 1.25 | 3 | 5 | 1 | 1705 | |
PL-4-60 | 4 | 60 | 5 | 3 | 30 | 30 | 75.5 | 60 | 1.25 | 3 | 5 | 1 | 2020 | |
PL-5-48 | 5 | 48 | 5 | 3 | 30 | 24 | 63.5 | 48 | 1.5 | 4 | 7 | 1.25 | 1730 | |
PL-5-60 | 5 | 60 | 5 | 3 | 38 | 30 | 75.5 | 60 | 1.5 | 4 | 7 | 1.25 | 2035 |
OPTIONS
- Larger throat openings
- Greater outside fork widths
- Additional sizes and capacities available.