NACL
Narrow Arm Coil Lifter
This style of lifter is designed to economically handle coils with the inside diameter. The manual adjusting legs easily adjust to the length of the coil and require less aisle space for operation. The NACL is supplied with standard plate style legs with rounded corners to minimize coil damage. (Round bar legs can be supplied as an option.) Engineered and manufactured to ASME B30.20 & BTH-1 Design Category B Service Class 2. 100% of ALL Peerless Coil Lifters are Proof-Tested to 125% capacity and certificates are supplied at No Additional Charge.
OPTIONS
- Higher capaciites
- Additional lengths
- Protective padding
- Parking stands
- Round bar hooks
Product | Capacity (Tons) | Coil Width Max/Min | Headroom | Foot Height | Foot Width | Foot Length (in) | Throat Opening Height | Bail Height | Bail Opening Width | Bail Opening Height | Bail Thickness | Weight (Lbs.) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NACL-10-48 | 10 | 20/48 | 64 | 4 | 4 | 8 | 24 | 2 | 5 | 9 | 1.25 | 310 | |
NACL-15-48 | 15 | 20/48 | 75 | 4.25 | 4 | 8 | 28 | 2 | 5 | 9 | 1.75 | 510 | |
NACL-20-60 | 20 | 24/60 | 80 | 4.5 | 4 | 8 | 30 | 2.25 | 6 | 12 | 2 | 680 | |
NACL-25-60 | 25 | 24/60 | 89 | 4.5 | 4 | 8 | 34 | 2.5 | 6 | 14 | 2.25 | 870 | |
NACL-30-72 | 30 | 24/72 | 89 | 4.5 | 4 | 8 | 34 | 2.75 | 6 | 14 | 2.5 | 1100 |
OPTIONS
- Higher capacities
- Additional lengths
- Protective padding
- Parking stands
- Round bar hooks