Click on a product to view details or select multiple products to compare
Restore to default product models sorting
Product | Package Type | Finish | Trade Size (in.) | Wire Dia. (in) | Inside Dim. Length (Nominal) (in.) | Inside Dim. Width (Min) (in.) | Quantity Per Pkg. | Net Weight (Lbs.) | Working Load Limit (Lbs.) | Working Load Limit (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|
410140402 | Drum | HDG | 1/4 | 0.274 | 0.870 | 0.430 | 800 | 590 | 1300 | 590 | |
410140502 | Drum | HDG | 5/16 | 0.328 | 1.000 | 0.500 | 550 | 646 | 1900 | 862 | |
410140602 | Drum | HDG | 3/8 | 0.392 | 1.090 | 0.620 | 400 | 640 | 2650 | 1202 | |
410140802 | Drum | HDG | 1/2 | 0.509 | 1.340 | 0.750 | 200 | 546 | 4500 | 2042 | |
411140402 | Pail | HDG | 1/4 | 0.274 | 0.870 | 0.430 | 141 | 104 | 1300 | 590 | |
411140502 | Pail | HDG | 5/16 | 0.328 | 1.000 | 0.500 | 92 | 108 | 1900 | 862 | |
411140602 | Pail | HDG | 3/8 | 0.392 | 1.090 | 0.620 | 63 | 100 | 2650 | 1202 | |
400191733 | Wood Crate | HDG | 1/4 | 0.274 | 0.870 | 0.430 | 3600 | 2657 | 1300 | 590 | |
400191734 | Wood Crate | HDG | 5/16 | 0.328 | 1.000 | 0.500 | 2800 | 3286 | 1900 | 862 | |
400191735 | Wood Crate | HDG | 3/8 | 0.392 | 1.090 | 0.620 | 1800 | 2878 | 2650 | 1202 | |
400191736 | Wood Crate | HDG | 1/2 | 0.509 | 1.340 | 0.750 | 1000 | 2732 | 4500 | 2042 |
FINISH
- Hot Dip Galvanized
ORIGIN
- Made in USA
APPLICATION
- Marine chain - general purpose
MATERIAL
- Low carbon steel