CLNC
Coil Lifter Narrow Coil
This style of lifter is designed to easily lift and position narrow coils by placing the lifting arm securely through the I.D. of the coil. Supplied with standard lifter guide handle and radius on lifting arm to minimize coil damage. Engineered and manufactured to ASME B30.20 & BTH-1 Design Category B Service Class 2. 100% of ALL Peerless Coil Lifters are Proof-Tested to 125% capacity and certificates supplied at No Additional Charge.
OPTIONS
- Higher capacities
- Additional lengths
- Higher throat sizes
- Protective padding
- Coil retainer cap
- Parking stands
Click on a product to view details or select multiple products to compare
Restore to default product models sorting
Product | Capacity (Tons) | Coil Width Max | Headroom | Lift Arm Length (in) | Lift Arm Height | Throat Opening Height | Bail Height | Bail Opening Width | Bail Opening Height | Bail Thickness | Net Weight (Lbs.) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CLNC-1/2-8 | 1/2 | 8 | 18.6 | 8 | 2.25 | 14.5 | 0.75 | 2 | 3.25 | 0.5 | 13 | |
CLNC-1/2-12 | 1/2 | 12 | 18.6 | 12 | 2.25 | 14.5 | 0.75 | 2 | 3.25 | 0.5 | 14 | |
CLNC-1-8 | 1 | 8 | 21.6 | 8 | 2.25 | 17.5 | 0.81 | 2 | 3.25 | 0.5 | 15 | |
CLNC-1-16 | 1 | 16 | 21.6 | 16 | 3 | 17.5 | 0.81 | 2 | 3.25 | 0.5 | 22 | |
CLNC-2-8 | 2 | 8 | 24.5 | 8 | 2.5 | 19.5 | 1 | 2.63 | 4 | 0.75 | 27 | |
CLNC-2-16 | 2 | 16 | 24.5 | 16 | 3.25 | 19.5 | 1 | 2.63 | 4 | 0.75 | 41 | |
CLNC-3.5-12 | 3.5 | 12 | 28.2 | 12 | 3.25 | 21.5 | 1.19 | 3.63 | 5.5 | 1 | 57 | |
CLNC-3.5-16 | 3.5 | 16 | 28.2 | 16 | 3.75 | 21.5 | 1.19 | 3.63 | 5.5 | 1 | 69 | |
CLNC-5-16 | 5 | 16 | 33 | 16 | 4 | 25.5 | 1.5 | 4 | 6 | 1.25 | 105 | |
CLNC-5-20 | 5 | 20 | 33 | 20 | 4.5 | 25.5 | 1.5 | 4 | 6 | 1.25 | 121 |
OPTIONS
- Higher capacity
- Additional lengths
- Higher throat sizes
- Protective padding
- Coil retainer cap
- Parking stands