Grade 30 Proof Coil Chain - Import (Long Link)
Whether you're looking for a tailgate chain or an industrial chain, this Grade 30 Proof Coil Chain will cater to a variety of needs. It's a general utility chain for farm, industrial and home applications such as: log chain, cargo lashing, pipeline hanging, tailgate, guard rail, tow and switch chain. This chain is made from carbon steel and comes in a self-colored finish or galvanized finish. Order unit is foot. NOT FOR OVERHEAD LIFTING.
FEATURES
- Self-Colored, Zinc, Or Galvanized Finish
- Used for a variety of applications
- Carbon steel material
Click on a product to view details or select multiple products to compare
Restore to default product models sorting
Product | Package Type | Finish | Trade Size (in.) | Trade Size mm | Wire Dia. (in) | Inside Dim. Length (Nominal) (in.) | Inside Width (Nominal) | Ft. Per Package | Working Load Limit (Lbs.) | Working Load Limit (kg) | Net Wt. (Lbs.) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
H0117-0300 | Full Drum | Self-Colored | 3/16 | 5.5 | 2.1 | 0.96 | 0.34 | 1500 | 800 | 363 | 525 | |
H0117-0400 | Full Drum | Self-Colored | 1/4 | 7 | 0.27 | 1.24 | 0.41 | 800 | 1300 | 590 | 448 | |
H0117-0500 | Full Drum | Self-Colored | 5/16 | 8 | 0.31 | 1.30 | 0.50 | 550 | 1900 | 862 | 457 | |
H0117-0600 | Full Drum | Self-Colored | 3/8 | 10 | 0.37 | 1.37 | 0.61 | 400 | 2650 | 1202 | 568 | |
H0117-0800 | Full Drum | Self-Colored | 1/2 | 13 | 0.52 | 1.80 | 0.78 | 200 | 4500 | 2042 | 524 | |
H0117-0311 | Full Drum | Zinc | 3/16 | 5.5 | 0.21 | 0.96 | 0.34 | 1500 | 800 | 363 | 525 | |
H0117-0411 | Full Drum | Zinc | 1/4 | 7 | 0.27 | 1.24 | 0.41 | 800 | 1300 | 590 | 448 | |
H0117-0511 | Full Drum | Zinc | 5/16 | 8 | 0.31 | 1.30 | 0.50 | 550 | 1900 | 862 | 457 | |
H0117-0611 | Full Drum | Zinc | 3/8 | 10 | 0.37 | 1.37 | 0.61 | 400 | 2650 | 1202 | 568 | |
H0117-0811 | Full Drum | Zinc | 1/2 | 13 | 0.52 | 1.80 | 0.78 | 200 | 4500 | 2042 | 524 | |
H0117-0315 | Full Drum | HDG | 3/16 | 5.5 | 0.21 | 0.96 | 0.34 | 1500 | 800 | 363 | 525 | |
H0117-0415 | Full Drum | HDG | 1/4 | 7 | 0.27 | 1.24 | 0.41 | 800 | 1300 | 590 | 448 | |
H0117-0515 | Full Drum | HDG | 5/16 | 8 | 0.31 | 1.30 | 0.50 | 550 | 1900 | 862 | 457 | |
H0117-0615 | Full Drum | HDG | 3/8 | 10 | 0.37 | 1.37 | 0.61 | 400 | 2650 | 1202 | 568 | |
H0117-0815 | Full Drum | HDG | 1/2 | 13 | 0.52 | 1.80 | 0.78 | 200 | 4500 | 2042 | 524 | |
H0115-0311 | Half Drum | Zinc | 3/16 | 5.5 | 0.21 | 0.96 | 0.34 | 800 | 800 | 363 | 263 | |
H0115-0411 | Half Drum | Zinc | 1/4 | 7 | 0.27 | 1.24 | 0.41 | 400 | 1300 | 590 | 224 | |
H0115-0511 | Half Drum | Zinc | 5/16 | 8 | 0.31 | 1.30 | 0.50 | 275 | 1900 | 862 | 228 | |
H0115-0611 | Half Drum | Zinc | 3/8 | 10 | 0.37 | 1.37 | 0.61 | 200 | 2650 | 1202 | 284 | |
H0111-0211 | 5 Gallon Square Pail | Zinc | 1/8 | 4 | 0.16 | 0.94 | 0.25 | 500 | 400 | 181 | 110 | |
H0111-0311 | 5 Gallon Square Pail | Zinc | 3/16 | 5.5 | 0.21 | 0.96 | 0.34 | 250 | 800 | 363 | 88 | |
H0111-0411 | 5 Gallon Square Pail | Zinc | 1/4 | 7 | 0.27 | 1.24 | 0.41 | 141 | 1300 | 590 | 79 | |
H0111-0511 | 5 Gallon Square Pail | Zinc | 5/16 | 8 | 0.31 | 1.30 | 0.50 | 92 | 1900 | 862 | 76 | |
H0111-0611 | 5 Gallon Square Pail | Zinc | 3/8 | 10 | 0.37 | 1.37 | 0.61 | 63 | 2650 | 1202 | 89 | |
H0110-0300 | 5 Gallon Round Pail | Self-Colored | 3/16 | 5.5 | 0.21 | 0.96 | 0.34 | 250 | 800 | 363 | 88 | |
H0110-0400 | 5 Gallon Round Pail | Self-Colored | 1/4 | 7 | 0.27 | 1.24 | 0.41 | 141 | 1300 | 590 | 79 | |
H0110-0500 | 5 Gallon Round Pail | Self-Colored | 5/16 | 8 | 0.31 | 1.30 | 0.50 | 92 | 1900 | 862 | 76 | |
H0110-0600 | 5 Gallon Round Pail | Self-Colored | 3/8 | 10 | 0.37 | 1.37 | 0.61 | 63 | 2650 | 1202 | 89 | |
H0110-0800 | 5 Gallon Round Pail | Self-Colored | 1/2 | 13 | 0.52 | 1.80 | 0.78 | 40 | 4500 | 2042 | 105 | |
H0110-0211 | 5 Gallon Round Pail | Zinc | 1/8 | 4 | 0.16 | 0.94 | 0.25 | 500 | 400 | 181 | 110 | |
H0110-0311 | 5 Gallon Round Pail | Zinc | 3/16 | 5.5 | 0.21 | 0.96 | 0.34 | 250 | 800 | 363 | 88 | |
H0110-0411 | 5 Gallon Round Pail | Zinc | 1/4 | 7 | 0.27 | 1.24 | 0.41 | 141 | 1300 | 590 | 79 | |
H0110-0511 | 5 Gallon Round Pail | Zinc | 5/16 | 8 | 0.31 | 1.30 | 0.50 | 92 | 1900 | 862 | 76 | |
H0110-0611 | 5 Gallon Round Pail | Zinc | 3/8 | 10 | 0.37 | 1.37 | 0.61 | 63 | 2650 | 1202 | 89 | |
H0110-0811 | 5 Gallon Round Pail | Zinc | 1/2 | 13 | 0.52 | 1.80 | 0.78 | 40 | 4500 | 2042 | 105 | |
H0110-0215 | 5 Gallon Round Pail | HDG | 1/8 | 4 | 0.16 | 0.94 | 0.25 | 500 | 400 | 181 | 110 | |
H0110-0315 | 5 Gallon Round Pail | HDG | 3/16 | 5.5 | 0.21 | 0.96 | 0.34 | 250 | 800 | 363 | 88 | |
H0110-0415 | 5 Gallon Round Pail | HDG | 1/4 | 7 | 0.27 | 1.24 | 0.41 | 141 | 1300 | 590 | 79 | |
H0110-0515 | 5 Gallon Round Pail | HDG | 5/16 | 8 | 0.31 | 1.30 | 0.50 | 92 | 1900 | 862 | 76 | |
H0110-0615 | 5 Gallon Round Pail | HDG | 3/8 | 10 | 0.37 | 1.37 | 0.61 | 63 | 2650 | 1202 | 89 | |
H0110-0815 | 5 Gallon Round Pail | HDG | 1/2 | 13 | 0.52 | 1.80 | 0.78 | 40 | 4500 | 2042 | 105 | |
H0107-0311 | 12" Reel | ZInc | 3/16 | 5.5 | 0.21 | 0.96 | 0.34 | 100 | 800 | 363 | 35 | |
H0107-0411 | 12" Reel | Zinc | 1/4 | 7 | 0.27 | 1.24 | 0.41 | 75 | 1300 | 590 | 42 | |
H0107-0511 | 12" Reel | Zinc | 5/16 | 8 | 0.31 | 1.30 | 0.50 | 70 | 1900 | 862 | 58 | |
H0107-0611 | 12" Reel | Zinc | 3/8 | 10 | 0.37 | 1.37 | 0.61 | 45 | 2650 | 1202 | 64 |
GRADE
- 30
FINISH
- Self-Colored, Zinc, Or Galvanized Finish
ORIGIN
- Made in China
APPLICATION
- Used for a variety of applications
MATERIAL
- Carbon steel