MSLHD
Motorized Sheet Lifter Heavy Duty
This style of lifter is designed to lift and carry various sizes of bundles, sheets and/or plates. Standard heavy duty direct drive, self-locking, machined rack and pinion leg adjustment. Standard heavy duty square tube H-Frame design. Standard heavy duty motor package with slip clutch to prevent damage to gearboxes from over adjustment - includes 460 Volt 3-Phase 60Hz motor. Easily maintained low headroom design. Load chains standard on all units with load widths capabilites of 72" of greater. Engineered and manufactured to ASME B30.20 & BTH-1 Design Category B Service Class 2. 100% of ALL Peerless Sheet Lifters are Proof-Tested to 125% capacity and certificates supplied at No Additional Charge.
OPTIONS
- Extended shoe lengths
- Extended leg heights
- Load chain with plate hooks
- Pendant w/cord & electrial controls
- Additional voltages
Product | Capacity (Tons) | Bundle Width Min/Max | Headroom | Shoe Width | Min. Aisle | Bail Height | Bail Opening Width | Bail Opening Height | Bail Thickness | Weight (Lbs.) | |
---|---|---|---|---|---|---|---|---|---|---|---|
MSLHD-3-48 | 3 | 16/48 | 26 | 2.63 | 9 | 1.5 | 3 | 5 | 0.75 | 1770 | |
MSLHD-3-60 | 3 | 16/60 | 26 | 2.63 | 9 | 1.5 | 3 | 5 | 0.75 | 1820 | |
MSLHD-3-72 | 3 | 16/72 | 26 | 2.63 | 9 | 1.5 | 3 | 5 | 0.75 | 1860 | |
MSLHD-5-48 | 5 | 16/48 | 26 | 2.63 | 9 | 2 | 4 | 6 | 1 | 2070 | |
MSLHD-5-60 | 5 | 16/60 | 26 | 2.63 | 9 | 2 | 4 | 6 | 1 | 2140 | |
MSLHD-5-72 | 5 | 16/72 | 26 | 2.63 | 9 | 2 | 4 | 6 | 1 | 2220 | |
MSLHD-5-84 | 5 | 16/84 | 26 | 2.63 | 9 | 2 | 4 | 6 | 1 | 2290 | |
MSLHD-5-96 | 5 | 16/96 | 26 | 2.63 | 9 | 2 | 4 | 6 | 1 | 2700 | |
MSLHD-10-48 | 10 | 16/48 | 27 | 3.5 | 11 | 2 | 4 | 7 | 1.5 | 3100 | |
MSLHD-10-60 | 10 | 16/60 | 27 | 3.5 | 11 | 2 | 4 | 7 | 1.5 | 3200 | |
MSLHD-10-72 | 10 | 16/72 | 27 | 3.5 | 11 | 2 | 4 | 7 | 1.5 | 3300 | |
MSLHD-10-84 | 10 | 16/84 | 27 | 3.5 | 11 | 2 | 4 | 7 | 1.5 | 3430 | |
MSLHD-10-96 | 10 | 16/96 | 27 | 3.5 | 11 | 2 | 4 | 7 | 1.5 | 3450 | |
MSLHD-15-48 | 15 | 16/48 | 29 | 3.5 | 12 | 2.5 | 5 | 9 | 1.5 | 3290 | |
MSLHD-15-60 | 15 | 16/60 | 29 | 3.5 | 12 | 2.5 | 5 | 9 | 1.5 | 3620 | |
MSLHD-15-72 | 15 | 16/72 | 29 | 3.5 | 12 | 2.5 | 5 | 9 | 1.5 | 3740 | |
MSLHD-15-84 | 15 | 38/84 | 29 | 3.5 | 12 | 2.5 | 5 | 9 | 1.5 | 4250 | |
MSLHD-15-96 | 15 | 38/96 | 29 | 3.5 | 12 | 2.5 | 5 | 9 | 1.5 | 4380 | |
MSLHD-20-48 | 20 | 16/48 | 37 | 5.25 | 15 | 2.5 | 5 | 9 | 1.5 | 3655 | |
MSLHD-20-60 | 20 | 16/60 | 37 | 5.25 | 15 | 2.5 | 5 | 9 | 1.5 | 3960 | |
MSLHD-20-72 | 20 | 16/72 | 37 | 5.25 | 15 | 2.5 | 5 | 9 | 1.5 | 4275 | |
MSLHD-20-84 | 20 | 38/84 | 37 | 5.25 | 15 | 2.5 | 5 | 9 | 1.5 | 4900 | |
MSLHD-20-96 | 30 | 38/96 | 37 | 5.25 | 15 | 2.5 | 5 | 9 | 1.5 | 5200 |
OPTIONS
- Extended shoe lengths
- Extended leg heights
- Load chain with plate hooks
- Pendant w/cord & electrical controls
- Additional voltages