DCLB
Dual Crane Lifting Beam
The Dual Crane Lifting Beam is utilized with two cranes, where headroom is limited, and comes with a swivel hook. A roller bearing hook standard on capacities 30 tons and over. It is engineered and manufactured to ASME B30.20 & BTH-1 Design Category B Service Class 2 and proof-tested to 125% capacity and certificates supplied at No Additional Charge.
OPTIONS
- Additional lift points
- Higher capacities
- Additional lengths
- Center bail
- Additional hooks
- Integrated beam stands
Click on a product to view details or select multiple products to compare
Restore to default product models sorting
Product | Capacity (Tons) | Outside Spread (Ft.) | Headroom | Bail Height | Bail Opening Width | Bail Opening Height | Bail Thickness | Hook Opening | Weight (Lbs.) | |
---|---|---|---|---|---|---|---|---|---|---|
DCLB-2-6 | 2 | 6 | 17 | 1.5 | 3 | 5 | 0.625 | 1.09 | 125 | |
DCLB-2-8 | 2 | 8 | 17 | 1.5 | 3 | 5 | 0.625 | 1.09 | 160 | |
DCLB-2-10 | 2 | 10 | 18 | 1.5 | 3 | 5 | 0.625 | 1.09 | 240 | |
DCLB-2-12 | 2 | 12 | 18 | 1.5 | 3 | 5 | 0.625 | 1.09 | 280 | |
DCLB-2-14 | 2 | 14 | 19 | 1.5 | 3 | 5 | 0.625 | 1.09 | 360 | |
DCLB-2-16 | 2 | 16 | 19 | 1.5 | 3 | 5 | 0.625 | 1.09 | 400 | |
DCLB-2-18 | 2 | 18 | 19 | 1.5 | 3 | 5 | 0.625 | 1.09 | 530 | |
DCLB-2-20 | 2 | 20 | 19 | 1.5 | 3 | 5 | 0.625 | 1.09 | 660 | |
DCLB-2-24 | 2 | 24 | 20 | 1.5 | 3 | 5 | 0.625 | 1.09 | 790 | |
DCLB-4-6 | 4 | 6 | 20 | 1.5 | 3 | 5 | 0.625 | 1.61 | 160 | |
DCLB-4-8 | 4 | 8 | 21 | 1.5 | 3 | 5 | 0.625 | 1.61 | 240 | |
DCLB-4-10 | 4 | 10 | 22 | 1.5 | 3 | 5 | 0.625 | 1.61 | 310 | |
DCLB-4-12 | 4 | 12 | 23 | 1.5 | 3 | 5 | 0.625 | 1.61 | 410 | |
DCLB-4-14 | 4 | 14 | 23 | 1.5 | 3 | 5 | 0.625 | 1.61 | 500 | |
DCLB-4-16 | 4 | 16 | 25 | 1.5 | 3 | 5 | 0.625 | 1.61 | 725 | |
DCLB-4-18 | 4 | 18 | 25 | 1.5 | 3 | 5 | 0.625 | 1.61 | 805 | |
DCLB-4-20 | 4 | 20 | 25 | 1.5 | 3 | 5 | 0.625 | 1.61 | 890 | |
DCLB-4-24 | 4 | 24 | 26 | 1.5 | 3 | 5 | 0.625 | 1.61 | 1695 | |
DCLB-6-6 | 6 | 6 | 28 | 1.5 | 3 | 5 | 0.75 | 2.08 | 220 | |
DCLB-6-8 | 6 | 8 | 29 | 1.5 | 3 | 5 | 0.75 | 2.0625 | 300 | |
DCLB-6-10 | 6 | 10 | 29 | 1.5 | 3 | 5 | 0.75 | 2.08 | 380 | |
DCLB-6-12 | 6 | 12 | 31 | 1.5 | 3 | 5 | 0.75 | 2.08 | 550 | |
DCLB-6-14 | 6 | 14 | 31 | 1.5 | 3 | 5 | 0.75 | 2.08 | 640 | |
DCLB-6-16 | 6 | 16 | 31 | 1.5 | 3 | 5 | 0.75 | 2.08 | 780 | |
DCLB-6-18 | 6 | 18 | 31 | 1.5 | 3 | 5 | 0.75 | 2.08 | 1310 | |
DCLB-6-20 | 6 | 20 | 31 | 1.5 | 3 | 5 | 0.75 | 2.08 | 1450 | |
DCLB-6-24 | 6 | 24 | 32 | 1.5 | 3 | 5 | 0.75 | 2.08 | 1735 | |
DCLB-10-6 | 10 | 6 | 29 | 2 | 4 | 7 | 1 | 2.27 | 340 | |
DCLB-10-8 | 10 | 8 | 29 | 2 | 4 | 7 | 1 | 2.27 | 420 | |
DCLB-10-10 | 10 | 10 | 32 | 2 | 4 | 7 | 1 | 2.27 | 800 | |
DCLB-10-12 | 10 | 12 | 32 | 2 | 4 | 7 | 1 | 2.27 | 920 | |
DCLB-10-14 | 10 | 14 | 32 | 2 | 4 | 7 | 1 | 2.27 | 1100 | |
DCLB-10-16 | 10 | 16 | 32 | 2 | 4 | 7 | 1 | 2.27 | 1220 | |
DCLB-10-18 | 10 | 18 | 32 | 2 | 4 | 7 | 1 | 2.27 | 1705 | |
DCLB-10-20 | 10 | 20 | 32 | 2 | 4 | 7 | 1 | 2.27 | 1840 | |
DCLB-10-24 | 10 | 24 | 33 | 2 | 4 | 7 | 1 | 2.27 | 2230 | |
DCLB-15-8 | 15 | 8 | 38 | 2 | 4 | 7 | 1.25 | 3.02 | 814 | |
DCLB-15-10 | 15 | 10 | 38 | 2 | 4 | 7 | 1.25 | 3.02 | 952 | |
DCLB-15-12 | 15 | 12 | 38 | 2 | 4 | 7 | 1.25 | 3.02 | 1155 | |
DCLB-15-14 | 15 | 14 | 41 | 2 | 4 | 7 | 1.25 | 3.02 | 2123 | |
DCLB-15-16 | 15 | 16 | 41 | 2 | 4 | 7 | 1.25 | 3.02 | 2374 | |
DCLB-15-18 | 15 | 18 | 42 | 2 | 4 | 7 | 1.25 | 3.02 | 2519 | |
DCLB-15-20 | 15 | 20 | 42 | 2 | 4 | 7 | 1.25 | 3.02 | 2750 | |
DCLB-15-24 | 15 | 24 | 42 | 2 | 4 | 7 | 1.25 | 3.02 | 2860 | |
DCLB-20-8 | 20 | 8 | 36 | 2 | 4 | 7 | 1.25 | 3.02 | 913 | |
DCLB-20-10 | 20 | 10 | 39 | 2 | 4 | 7 | 1.25 | 3.02 | 1243 | |
DCLB-20-12 | 20 | 12 | 39 | 2 | 4 | 7 | 1.25 | 3.02 | 1393 | |
DCLB-20-14 | 20 | 14 | 39 | 2 | 4 | 7 | 1.25 | 3.02 | 2119 | |
DCLB-20-16 | 20 | 16 | 39 | 2 | 4 | 7 | 1.25 | 3.02 | 2416 | |
DCLB-20-18 | 20 | 18 | 39 | 2 | 4 | 7 | 1.25 | 3 | 2673 | |
DCLB-20-20 | 20 | 20 | 39 | 2 | 4 | 7 | 1.25 | 3.02 | 2783 | |
DCLB-30-8 | 30 | 8 | 54 | 2.5 | 5 | 9 | 1.5 | 3.75 | 1232 | |
DCLB-30-10 | 30 | 10 | 54 | 2.5 | 5 | 9 | 1.5 | 3.75 | 1458 | |
DCLB-30-12 | 30 | 12 | 54 | 2.5 | 5 | 9 | 1.5 | 3.75 | 1771 | |
DCLB-40-8 | 40 | 8 | 59 | 2.5 | 5 | 9 | 1.5 | 4.25 | 1282 | |
DCLB-40-10 | 40 | 10 | 59 | 2.5 | 5 | 9 | 1.5 | 4.25 | 1617 | |
DCLB-40-12 | 40 | 12 | 59 | 2.5 | 5 | 9 | 1.5 | 4.25 | 1870 |
OPTIONS
- Additional lift points
- Higher capacities
- Additional lengths
- Center bail
- Additional hooks
- Integrated beam stands