Click on a product to view details or select multiple products to compare
Restore to default product models sorting
Product Capacity (Tons) Coil Width Max Headroom Lift Arm Length (in) Lift Arm Height Lift Arm Width Throat Opening Height Bail Height Bail Opening Width Bail Opening Height Bail Thickness Weight (Lbs.)
CLSC-5-36 5 36 38 36 6.25 4 24 1.5 4 7 1.25 510
CLSC-5-48 5 48 38 48 6.25 4 24 1.5 4 7 1.25 740
CLSC-5-60 5 60 38.8 60 7 4 24 1.5 4 7 1.25 905
CLSC-7.5-36 7.5 36 38.3 36 6.5 4 24 1.5 4 7 1.5 730
CLSC-7.5-48 7.5 48 39 48 7.25 4 24 1.5 4 7 1.5 890
CLSC-7.5-60 7.5 60 39.8 60 8 4 24 1.5 4 7 1.5 1080
CLSC-10-48 10 48 42.5 48 8.25 4 24 2 5 9 1.75 1070
CLSC-10-60 10 60 42.5 60 8.25 4 24 2 5 9 1.75 1450
CLSC-10-72 10 72 43.3 72 9 4 24 2 5 9 1.75 1700
CLSC-15-48 15 48 49.3 48 9 4 30 2 5 9 1.75 1630
CLSC-15-60 15 60 50.3 60 10 4 30 2 5 9 1.75 1945
CLSC-15-72 15 72 51 72 10.75 4 30 2 5 9 1.75 2255
CLSC-20-60 20 60 54 60 10.5 4 30 2.75 6 12 2 2540
CLSC-20-72 20 72 55 72 11.5 4 30 2.75 6 12 2 2985
CLSC-25-60 25 60 61.5 60 11.75 4 34 3.25 6 14 2.5 3085
CLSC-25-72 25 72 62.5 72 12.75 4 34 3.25 6 14 2.5 3560
OPTIONS
  • Higher capacities
  • Additional lengths
  • Larger throat sizes
  • Protective padding
  • Parking stands