Grade 43 High Test Chain - Import (Short Link)
Grade 43 High Test Short Link Chain features both high tensile strength and resistance to wear needed by modern hauling and heavy duty trucking, farm and construction firms. A general utility chain for farm, industrial and home applications such as: log chain, cargo lashing, pipeline hanging, tailgate, guard rail, tow and switch chain. Working Load Limits exceed those of ordinary low carbon or general utility chain. Order unit is foot. NOT FOR OVERHEAD LIFTING.
FEATURES
- Self-Colored Finish Or Zinc Finish
- Short link for longer life
- Used for a variety of applications
- Grade 43
- Made of carbon steel
Click on a product to view details or select multiple products to compare
Restore to default product models sorting
Product | Package Type | Finish | Trade Size (in.) | Wire Dia. (in) | Inside Dim. Length (Nominal) (in.) | Inside Dim. Width (Min) (in.) | Ft. Per Package | Working Load Limit (Lbs.) | Working Load Limit (kg) | Net Wt. (Lbs.) | |
---|---|---|---|---|---|---|---|---|---|---|---|
H0216-0400 | Full Drum | Self-Colored | 1/4 | 0.281 | 0.980 | 0.410 | 800 | 2600 | 1180 | 600 | |
H0216-0515 | Full Drum | HDG | 5/16 | 0.343 | 1.100 | 0.480 | 550 | 3900 | 1770 | 633 | |
H0216-0600 | Full Drum | Self-Colored | 3/8 | 0.406 | 1.340 | 0.570 | 400 | 5400 | 2450 | 640 | |
H0216-0815 | Full Drum | HDG | 1/2 | 0.531 | 1.500 | 0.750 | 200 | 9200 | 4174 | 540 | |
H0216-0415 | Full Drum | HDG | 1/4 | 0.281 | 0.980 | 0.410 | 800 | 2600 | 1180 | 600 | |
H0216-0500 | Full Drum | Self-Colored | 5/16 | 0.343 | 1.100 | 0.480 | 550 | 3900 | 1770 | 633 | |
H0216-0615 | Full Drum | HDG | 3/8 | 0.406 | 1.340 | 0.570 | 400 | 5400 | 2450 | 640 | |
H0216-0800 | Full Drum | Self-Colored | 1/2 | 0.531 | 1.500 | 0.750 | 200 | 9200 | 4174 | 540 | |
H0214-0400 | Half Drum | Self-Colored | 1/4 | 0.281 | 0.980 | 0.410 | 400 | 2600 | 1180 | 300 | |
H0214-0500 | Half Drum | Self-Colored | 5/16 | 0.343 | 1.100 | 0.480 | 275 | 3900 | 1770 | 316 | |
H0214-0600 | Half Drum | Self-Colored | 3/8 | 0.406 | 1.340 | 0.570 | 200 | 5400 | 2450 | 320 | |
H0214-0800 | Half Drum | Self-Colored | 1/2 | 0.532 | 1.500 | 0.750 | 100 | 9200 | 4174 | 270 | |
H0210-0405 | 5 Gallon Pail | Self-Colored | 1/4 | 0.281 | 0.980 | 0.410 | 150 | 2600 | 1180 | 105 | |
H0210-0411 | 5 Gallon Pail | Zinc | 1/4 | 0.281 | 0.980 | 0.410 | 150 | 2600 | 1180 | 105 | |
H0210-0505 | 5 Gallon Pail | Self-Colored | 5/16 | 0.343 | 1.100 | 0.480 | 100 | 3900 | 1770 | 119 | |
H0210-0511 | 5 Gallon Pail | Zinc | 5/16 | 0.343 | 1.100 | 0.480 | 100 | 3900 | 1770 | 119 | |
H0210-0605 | 5 Gallon Pail | Self-Colored | 3/8 | 0.406 | 1.340 | 0.570 | 75 | 5400 | 2450 | 124 | |
H0210-0611 | 5 Gallon Pail | Zinc | 3/8 | 0.406 | 1.340 | 0.570 | 75 | 5400 | 2450 | 124 | |
H0210-0805 | 5 Gallon Pail | Self-Colored | 1/2 | 0.531 | 1.500 | 0.750 | 40 | 9200 | 4174 | 114 |
GRADE
- 43
FINISH
- Self-Colored Finish Or Zinc Finish
ORIGIN
- Made in China
APPLICATION
- Used for a variety of applications
MATERIAL
- Carbon steel