Trailer Chains

With four different class types of trailer chain you're sure to find what you're looking for. These trailer chains accommodate different load weights based on your needs. They all have zinc plated finishes. 

Trailer Chain Class 1

Class 1 - All Types of trailers with a trailer Gross Vehicle Weight Rating (GVWR) (trailer pounds including it’s load) not to exceed 2,000 lbs (910 kg). Two chains must be used per trailer.

Trailer Chain Class 2 + 3

Class 2 - All types of trailers with a GVWR of over 2,000 lbs (910 kg) and not to exceed 3,500 lbs (1,590 kg) GVWR.

Class 3 - All types of trailers with a GVWR of over 3,500 lbs (1,590 kg) and not to exceed 5,000 lbs (2,270 kg) GVWR. Two chains must be used per trailer. The chains in the chart below meet both class 2 & 3 specifications.  

Trailer Chain Class 4 & above 

Class 4 - All Types of trailers with a GVWR of over 5000 lbs (2270 kg) and not to exceed 10,000 lbs (4540 kg) GVWR. Two chains must be used per trailer. 

 

FEATURES
  • Four different classes of chain
  • Zinc plated
  • Accommodates different load weights 
Click on a product to view details or select multiple products to compare
Restore to default product models sorting
Product Trade Size (in.) Length (Inches) Hooks Qty. Per Drum Lbs. Per Drum GVWR (Lbs.) GVWR (Kgs.)
6800004 3/16 G30 27 1 (w/Latch) 250 267 2000 910
6800031 3/16 G30 48 2 (w/Latch) 100 195 2,000 910
8650130 3/16 G30 48 2 (S-Hook) 100 176 2000 910
6800043 5/0 G30 24 1 (w/Latch) 200 252 3500 1600
8611029 5/0 G30 27 1 (w/Latch) 500 684 3500 1600
8611559 5/0 G30 40 1 (w/Latch) 50 93 3500 1600
8640210 1/4 G30 24 1 (S-Hook) 150 227 5,000 2,270
8671115 1/4 G30 30 1 (S-Hook) 150 227 5,000 2,270
8666230 1/4 G30 48 2 (S-Hook) 100 307 5,000 2,270
8650240 1/4 G30 60 2 (S-Hook) 50 375 5,000 2,270
8666250 1/4 G30 72 2 (S-Hook) 50 225 5,000 2,270
6840215 1/4 G30 30 1 (w/Latch) 100 185 5,000 2,270
8607867 1/4 G30 36 1 (w/Latch) 250 497 5000 2270
6800032 1/4 G30 48 2 (w/Latch) 100 300 5,000 2,270
6800033 1/4 G30 60 2 (w/Latch) 100 360 5,000 2,270
8610956 1/4 G30 72 2 (w/Latch) 50 208 5,000 2,270
8607280 5/16 G30 30 1 (w/Latch) 75 193 5000 2270
8607006 8/0 (0.342) 30 1 (S-Hook) 100 300 7,600 3,447
6800041 8/0 (0.342) 30 1 (w/Latch) 100 257 7600 3447
6807902 8/0 (0.342) 30 1 (w/Latch) 100 300 7,600 3,447
6800006 8/0 (0.342) 36 1 (w/Latch) 50 179 7600 3447
8607903 5/16 G43 36 1 Clevis Slip Hook & Latch 100 313 7,600 3,447
6800025 1/4 G70 28 1 Clevis Slip Hook & Latch 275 543 12600 5714
6800028 1/4 G70 36 1 Clevis Slip Hook & Latch 250 593 12,600 5,714
8605734 3/8 G43 36 1 Clevis Slip Hook & Latch 50 251 16,200 7,348
6800026 3/8 G70 36 1 Clevis Slip Hook & Latch 100 515 26,400 11,975
8607894 1/2 G70 40 1 Clevis Slip Hook & Latch 30 301 45200 20500
8610004 1/2 G80 70 1 Clevis Slip Hook & Latch 25 335 48000 21770
8610005 5/8 G80 40 1 Clevis Slip Hook & Latch 25 455 72400 32840
FINISH
  • Zinc
HOOK TYPE
  • Options: 1 Clevis Slip Hook & Latch; 2 hooks with latch; 1 hook with latch; 1 S-Hook
CHAIN TYPE
  • Options: G43; G30; G70
APPLICATION
  • Cargo control