FHBS
Fork Truck Hook Beam
This style of fork truck attachment is designed to efficiently lift and carry loads on both forks of a lift truck with a single latched swivel hook. Easily attaches to the forks. Engineered and manufactured in accordance to ASME B30.20 & BTH-1 Design Category B Service Class 2. 100% of ALL Peerless Fork Truck Hooks are Proof-Tested to 125% capacity and certificates supplied at No Additional Charge.
OPTIONS
- Additional sizes and capacities available
Click on a product to view details or select multiple products to compare
Restore to default product models sorting
Product | Model # Swivel | Capacity (Tons) | Fork Spread | Fork Opening Height | Fork Width Clearance | Hook Reach Fixed | Hook Reach Swivel | Hook Depth | Hook Opening | Weight (Lbs.) | |
---|---|---|---|---|---|---|---|---|---|---|---|
FHBS-2-20 | FHBS-2-20 | 2 | 20 | 3.25 | 9.13 | 7.25 | 8.88 | 1.13 | 1.16 | 25 | |
FHBS-5-24 | FHBS-5-24 | 5 | 24 | 3.25 | 10.75 | 9.25 | 11.44 | 1.81 | 1.69 | 50 | |
FHBS-5-36 | FHBS-5-36 | 5 | 36 | 3.25 | 16.75 | 9.25 | 11.44 | 1.81 | 1.69 | 80 | |
FHBS-7.5-36 | FHBS-7.5-36 | 7.5 | 36 | 4.25 | 16.25 | 13.75 | 15.75 | 2.25 | 2.22 | 175 | |
FHBS-10-36 | FHBS-10-36 | 10 | 36 | 4.25 | 16 | 14.63 | 16.44 | 2.59 | 2.41 | 190 | |
FHBS-15-36 | FHBS-15-36 | 15 | 36 | 4.25 | 15.88 | 14.5 | 16.31 | 2.59 | 2.41 | 220 |
OPTIONS
- Additional sizes and capacities available