Click on a product to view details or select multiple products to compare
Restore to default product models sorting
Product Chain Size Inches Chain Size mm Dim A (in.) Dim D (in.) Dim G (in.) Dim H (in.) Dim O (in.) Dim O1 (in.) Dim R (in.) Dim P x L (in.) Lbs. Per Ea. Working Load Limit (Lbs.)
8418280 9/32 - 5/16 7-8 0.35 0.98 0.75 1.10 1.26 1.02 3.72 0.38 x 0.91 1.34 4500
8418480 3/8 10 0.45 1.18 0.98 1.30 1.54 1.22 4.29 0.49 x 1.16 2.47 7100
8418680 1/2 13 0.57 1.50 1.18 1.57 1.89 1.54 5.31 0.63 x 1.46 4.65 12000
8418780 5/8 16 0.69 1.73 1.46 1.85 2.17 1.77 6.10 0.79 x 2.05 7.50 18100
8418880 3/4 19-20 0.91 2.05 2.01 2.05 2.40 2.09 7.20 0.94 x 2.87 14.99 28300
8418980 7/8 22 0.96 2.36 1.97 2.44 2.80 2.40 8.35 1.06 x 2.80 19.84 34200
GRADE
  • 80
FINISH
  • Black Enamel
STANDARDS
  • Meets or exceeds ASTM A952 and OSHA 1910 standards
  • Proof tested at twice the working load limit
  • Fatigue tested at 1.5 times the Working Load Limit for 20,000 cycles
ATTACHMENT
  • Clevis
HEAT TREATMENT
  • Quenched and tempered before proof testing
HOOK TYPE
  • Sling Hook with latch
  • Full, wide throat (choker hitch)
APPLICATION
  • Overhead Lifting
MATERIAL
  • Premium Fine Grain Alloy Steel