Grade 100 chain is stamped with P10 for fast identification and date coated for traceability purposes.

Click on a product to view details or select multiple products to compare
Restore to default product models sorting
Product Package Type Finish Trade Size (in.) Trade Size mm Wire Dia. (in) Inside Dim. Length (Nominal) (in.) Inside Width (Nominal) Ft/Drum Net Weight (Lbs.) Working Load Limit (Lbs.) Working Load Limit (kg)
5510223 Full Drum Black 9/32 7 0.286 0.870 0.420 800 616 4300 1950
5510323 Full Drum Black 5/16 8 0.332 1.010 0.490 500 560 5700 2585
5510423 Full Drum Black 3/8 10 0.394 1.230 0.580 500 760 8800 3992
5510623 Full Drum Black 1/2 13 0.529 1.570 0.750 300 813 15000 6804
5510823 Full Drum Black 5/8 16 0.641 1.960 0.900 200 748 22600 10251
5510923 Full Drum Black 3/4 20 0.812 2.420 1.140 100 629 35300 16012
5511023 Full Drum Black 7/8 22 0.906 2.660 1.260 100 794 42700 19368
5511123 Full Drum Black 1 26 1.063 3.090 1.420 50 505 59700 27079
5510224 Half Drum Black 9/32 7 0.286 0.870 0.420 400 308 4300 1950
5510324 Half Drum Black 5/16 8 0.332 1.010 0.490 250 280 5700 2585
5510424 Half Drum Black 3/8 10 0.394 1.230 0.580 250 380 8800 3992
5510624 Half Drum Black 1/2 13 0.529 1.570 0.750 150 407 15000 6804
5510824 Half Drum Black 5/8 16 0.641 1.960 0.900 100 379 22600 10251
5510225 Pallet Box Black 9/32 7 0.29 0.87 0.42 3400 2618 4300 1950
5510325 Pallet Box Black 5/16 8 0.33 1.01 0.49 2500 2800 5700 2585
5510425 Pallet Box Black 3/8 10 0.39 1.23 0.58 2000 3040 8800 3992
5510625 Pallet Box Black 1/2 13 0.53 1.57 0.77 1100 2981 15000 6804
5510825 Pallet Box Black 5/8 16 0.64 1.96 0.90 800 2992 22600 10251
5510925 Pallet Box Black 3/4 20 0.81 2.42 1.14 500 3145 35300 16012
5511025 Pallet Box Black 7/8 22 0.91 2.66 1.250 400 3152 42700 19368
5511125 Pallet Box Black 1 26 1.060 3.09 1.42 300 3030 59700 27079
5510243 Full Drum Silver Shield 9/32 7 0.29 0.87 0.42 800 616 4300 1950
5510343 Full Drum Silver Shield 5/16 8 0.33 1.01 0.49 500 560 5700 2585
5510443 Full Drum Silver Shield 3/8 10 0.39 1.23 0.58 500 760 8800 3992
5510643 Full Drum Silver Shield 1/2 13 0.53 1.57 0.77 300 836 15000 6804
5510843 Full Drum Silver Shield 5/8 16 0.64 1.96 0.90 2000 757 22600 10251
5510943 Full Drum Silver Shield 3/4 20 0.81 2.42 1.14 100 629 35300 16012
5511043 Full Drum Silver Shield 7/8 22 0.91 2.66 1.25 100 794 42700 19368
5511143 Full Drum Silver Shield 1 26 1.060 3.09 1.42 50 505 59700 27079
GRADE
  • 100
FINISH
  • Black Thermadep or Silver Shield
STANDARDS
  • Meets or exceeds OSHA, Government, NACM, and ASTM specification requirements
HEAT TREATMENT
  • Quenched and tempered before proof testing
ORIGIN
  • Made in USA
APPLICATION
  • Overhead Lifting/Rigging
MATERIAL
  • Special analysis alloy steel