Click to enlarge
*For informational purposes only, contact Peerless for dimensional drawing
Click on a product to view details or select multiple products to compare
Restore to default product models sorting
Product | Chain Size Inches | Dim A (in.) | Dim B (in.) | Dim C (in.) | Dim D (in.) | Dim E (in.) | Lbs. Per Ea. | Working Load Limit (Lbs.) | |
---|---|---|---|---|---|---|---|---|---|
FSA050S | 9/32 | 0.500 | 6.000 | 0.750 | 3.000 | 1.500 | 1.33 | 450 | |
FSA063S | 9/32 | 0.630 | 6.000 | 0.750 | 3.000 | 1.500 | 2.00 | 900 | |
FSA075S | 9/32 | 0.750 | 6.000 | 0.750 | 3.000 | 1.500 | 2.30 | 1400 | |
FSA088S | 3/8 | 0.880 | 6.000 | 0.880 | 3.000 | 1.500 | 2.88 | 2000 | |
FSA100S | 3/8 | 1.000 | 6.000 | 1.000 | 3.000 | 1.500 | 3.80 | 3000 | |
FSA113S | 3/8 | 1.130 | 6.000 | 1.000 | 3.000 | 1.500 | 4.70 | 4000 | |
FSA125S | 1/2 | 1.250 | 6.000 | 1.250 | 3.000 | 1.500 | 6.30 | 5500 |
FINISH
- Self-colored
STANDARDS
- Certified to OSHA and ASME standards
ATTACHMENT
- Eye
ORIGIN
- Made in USA
HOOK TYPE
- Foundry Sorting Hook - short version
APPLICATION
- Overhead Lifting
MATERIAL
- 8620 alloy steel