Peer-Lift® Eye Sling Hooks with Latch
Proof tested at twice the Working Load Limit and fatigue tested at 1.5 times the Working Load Limit for 20,000 cycles, the Peer-Lift® Eye Sling Hook with Latch has proven itself. As an additional safety feature, the hook latch helps to prevent the load from slipping off the hook. Most commonly used with choker chain slings, this Grade 80 eye sling hook with latch meets or exceeds ASTM A952 and OSHA 1910 standards.
Click on a product to view details or select multiple products to compare
Restore to default product models sorting
Product | Chain Size Inches | Chain Size mm | Dim D (in.) | Dim E (in.) | Dim F (in.) | Dim G (in.) | Dim H (in.) | Dim O (in.) | Dim O1 (in.) | Dim R (in.) | Lbs. Per Ea. | Working Load Limit (Lbs.) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8417280 | 9/32 - 5/16 | 7-8 | 0.95 | 0.43 | 0.98 | 0.75 | 1.06 | 1.26 | 0.98 | 4.17 | 1.23 | 4500 | |
8417480 | 3/8 | 10 | 1.18 | 0.63 | 1.34 | 1.02 | 1.30 | 1.57 | 1.22 | 5.16 | 2.65 | 7100 | |
8417680 | 1/2 | 13 | 1.50 | 0.75 | 1.69 | 1.30 | 1.65 | 1.89 | 1.54 | 6.46 | 5.18 | 12000 | |
8417780 | 5/8 | 16 | 1.73 | 0.98 | 1.97 | 1.57 | 1.97 | 2.17 | 1.77 | 7.19 | 8.20 | 18100 | |
8417880 | 3/4 | 20 | 2.09 | 1.06 | 2.17 | 1.89 | 2.13 | 2.40 | 2.13 | 8.07 | 13.12 | 28300 | |
8417980 | 7/8 | 22 | 2.36 | 1.18 | 2.36 | 1.97 | 2.40 | 2.80 | 2.40 | 8.86 | 17.35 | 34200 |
GRADE
- 80
FINISH
- Black Enamel
STANDARDS
- Meets or exceeds ASTM A952 and OSHA 1910 standards
- Proof tested at twice the Working Load Limit
- Grade 80
- Fatigue tested at 1.5 times the working load limit for 20,000 cycles
ATTACHMENT
- Eye
HEAT TREATMENT
- Quenched and tempered before proof testing
HOOK TYPE
- Sling Hook with latch
- Full, wide throat (choker hitch)
APPLICATION
- Overhead Lifting
MATERIAL
- Premium Fine Grain Alloy Steel