Marine Peer-Lift Screw Pin Anchor Shackles
Forged Carbon Body and Alloy Screw Pin
Screw Pin Anchor Shackles are ideal for those applications where frequent pin removal is needed.
FEATURES
- Meet or exceed FED SPEC RR-C-271D requirements.
- Meet ASME B30.26 Requirements
- Hot Dipped Galvanized to ASTM A153.
- Proof load at 2.2 times the Working Load Limit.
- Ultimate load at 6 times the Working Load Limit. (RR-C-271F, Type IVA, Grade A, Class 2)
Click to enlarge
*For informational purposes only, contact Peerless for dimensional drawing
Click on a product to view details or select multiple products to compare
Restore to default product models sorting
Product | Trade Size (in.) | Pin Dia. (D) (in) | Dim A (in.) | Dim B (in.) | Dim E (in.) | Dim G (in.) | Dim W (in.) | Quantity Per Pkg. | Lbs. Per Ea. | Working Load Limit (Tons) | |
---|---|---|---|---|---|---|---|---|---|---|---|
8058105 | 3/16 | 1/4 | 0.875 | 0.180 | 0.562 | 0.625 | 0.375 | 25 | 0.06 | 1/3 | |
8058205 | 1/4 | 5/16 | 1.125 | 0.240 | 0.750 | 0.875 | 0.469 | 25 | 0.11 | 1/2 | |
8058305 | 5/16 | 3/8 | 1.250 | 0.300 | 0.812 | 1.000 | 0.531 | 25 | 0.19 | 3/4 | |
8058405 | 3/8 | 7/16 | 1.438 | 0.360 | 0.938 | 1.125 | 0.656 | 25 | 0.31 | 1 | |
8059205 | 7/16 | 1/2 | 1.688 | 0.420 | 1.062 | 1.250 | 0.750 | 25 | 0.49 | 1-1/2 | |
8058505 | 1/2 | 5/8 | 1.875 | 0.480 | 1.188 | 1.375 | 0.812 | 25 | 0.73 | 2 | |
8058605 | 5/8 | 3/4 | 2.375 | 0.590 | 1.500 | 1.875 | 1.062 | 25 | 1.37 | 3-1/4 | |
8058705 | 3/4 | 7/8 | 2.812 | 0.710 | 1.750 | 2.125 | 1.250 | 25 | 2.36 | 4-3/4 | |
8058805 | 7/8 | 1 | 3.312 | 0.830 | 2.000 | 2.375 | 1.438 | 10 | 3.62 | 6-1/2 | |
8058905 | 1 | 1-1/8 | 3.750 | 0.950 | 2.312 | 2.40 | 1.688 | 10 | 5.07 | 8-1/2 | |
8058005 | 1-1/8 | 1-1/4 | 4.250 | 1.070 | 2.625 | 2.875 | 1.812 | 5 | 7.41 | 9-1/2 | |
8059005 | 1-1/4 | 1-3/8 | 4.688 | 1.190 | 2.875 | 3.250 | 2.031 | 5 | 9.51 | 12 | |
8059305 | 1-3/8 | 1-1/2 | 5.250 | 1.310 | 3.250 | 3.500 | 2.250 | 5 | 13.25 | 13-1/2 | |
8059105 | 1-1/2 | 1-5/8 | 5.750 | 1.420 | 3.375 | 3.750 | 2.375 | 1 | 17.70 | 17 | |
8059405 | 1-3/4 | 2 | 7.000 | 1.660 | 4.500 | 4.500 | 2.875 | 1 | 30.40 | 25 | |
8059505 | 20 | 2-1/4 | 7.750 | 1.900 | 5.250 | 5.250 | 3.250 | 1 | 45.04 | 35 |
GRADE
- RR-C271F, Type IVA, Grade B, Class 2
FINISH
- Hot Dipped Galvanized to ASTM A153
STANDARDS
- Meet ASME B30.26 Requirements
ATTACHMENT
- Screw Pin Shackle
APPLICATION
- Marine
MATERIAL
- Forged Alloy Body and Pin